Organic Soil Fertility Inputs
|
The Kentucky Department of Agriculture has developed this list of 470 inputs approved for building soil fertility on organic farms in Kentucky. Click table headers to sort. Use Ctrl-F to search within page. |
Other lists of approved inputs: |
| Company | Brand | Type | Restrictions |
|---|---|---|---|
| A.M. Todd Company dba Royal Organic Products, LLC | Royal Classic Compost | Compost | None |
| A.M. Todd Company dba Royal Organic Products, LLC | Soil Supli-Mint | Mint Mulch | None |
| Acadian AgriTech | Acadian Marine Plant Extract Powder 1-1-17 | Kelp Extract | None |
| Acadian AgriTech | ASA Soluble Seaweed Extract Powder 1-1-17 | Kelp Extract | None |
| Acadian AgriTech | Excite Seaweed SSEP 1-1-17 | Kelp Extract | None |
| Acadian Seaplants, Ltd | ASL Organic Technical Grade Power | None | |
| ACM-Texas, LLC | Brucitic Marble | None | |
| Advanced Microbial Solutions, LLC | SuperBio Soil Builder | Biological Soil Amendment | None |
| Aerobeco, LLC dba Microw Grow, LLC | Micro N-B Organic | Biological Soil Stimulant | None |
| AG Specialties, LLC | AG Specialties Brand Sodium Nitrate | Sodium Nitrate | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| AGGRENE Division of AMSOIL, INC | AGGRENE Natural Fertilizer 4-3-3 | Blended Fertilizer | None |
| Agi-Energy Resources | Foundation with Boron | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] | |
| Agi-Energy Resources | Fourteen and Fourteen Plus | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] | |
| Agi-Energy Resources/Lancaster Ag | Liquid N | ||
| AgPro Systems, Inc. | AgPro Organic Microplus 1-0-3 | Kelp Extract | None |
| AgPro Systems, Inc. | AgPro Organic Renew 1-1-1 | Humic Acid | None |
| AgRestore/MS BioAg | AgRestore Fertilizer 3-4-3 | See raw manure restriction [205.203 (c) (1)]. | |
| AgRestore/Write A Way | 12-3-6 Natural Fertilizer | ||
| AgRestore/Write A Way | 4-4-3 Fertilizer | ||
| Agricare, Inc, | Humasol 6% | Humic Acid | None |
| Agri-Energy Resources | AgriBoost O | See raw manure[205.203 (c) (1)] and micronutrient restriction . | |
| Agri-Energy Resources | Boron O | ||
| Agri-Energy Resources | Chilean Nitrate | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] | |
| Agri-Energy Resources | Five | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] | |
| Agri-Energy Resources | Humic Concentrate | ||
| Agri-Energy Resources | MCARB | No JAS | |
| Agri-Energy Resources | Ten 10-0-0 | See raw manure restriction 205.203(c)(1). | |
| Agri-Gro Marketing, Inc. | AgriGro Liquid | None | |
| Agrillance, LLC | Origin Sulfur 90% | ||
| Agrimar Corporation | Goemar MZ 'O' | Blended Fertilizer | Soil deficiency must be documented by testing |
| Agro Minerals Fertilizer | Naturally Prilled Gypsite | Gypsum | None |
| Agro Organics, Inc. | Ahoy Marine Anchovy Fish Emulsion | Fish Product | None |
| Agro Organics, Inc. | Kelp Plus | ||
| Agro Organics, Inc. | Kelpak Concentrate | ||
| Agro Organics, Inc. | Kelpak Kelp Root Stimulator | ||
| Agroganic Products LLC | Benefox | Microbial Product | None |
| Agroganic Products LLC | SuperGanic | Blended Fertilizer | None |
| Agro-K Corp. | Hytec 5-2-2 Fish Fertilizer | ||
| Agro-K Corp. | Iron Dextro Lac | See micronutrient restriction 205.601 (j)(6). | |
| Agro-K Corp. | Magnanese Dextro Lac | See micronutrient restriction 205.601 (j)(6). | |
| Agro-K Corp. | Magnesium Dextro Lac | See micronutrient restriction 205.601 (j)(6). | |
| Agro-K Corp. | Symspray Organic | ||
| Agro-K Corp. | Vigor Cal | ||
| Agro-K Corporation | Cal Mag Dextro Lac | None | |
| Agro-K Corporation | Vigor-Cal | Blended Fertilizer | Label Use Only |
| Ag-USA | Ocean Trace | ||
| Alaska Organics, LLC | Denali Gold | Alaskan Humus | None |
| Alaska Protein Recovery, LLC | Alaska Salmon Fish Fertilizer | Fish Product | None |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Crop Up ® Organic Amino Acid Soluble Powder | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Iron Organic Amino Acid Soluble Powder | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Magnesium Organic Amino Acid Soluble Powder | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Manganese Organic Amino Acid Soluble Powder | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Multimineral Organic Amino Acid Soluble Powder | Chelated Fertilizer | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Zinc Organic Amino Acid Soluble Powder | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Calcium Boron Organic Amino Acid Soluble Powder | Chelated Fertilizer | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Calcium Organic Amino Acid Soluble Powder | Chelated Fertilizer | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Albion Labaoratories, Inc. d.b.a. Albion Plant Nutrition | Metaloste® Copper Organic Amino Acid Soluble Powder | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Albion Laboratories, Inc. | Metalosate Calcium Organic Amino Acid | ||
| Algro Farms | Ocean Crop Plus | Kelp | None |
| Algro Farms | Polybond N | Biological Soil Amendment | None |
| Ambrosia Technology | SEA-CROP | Soil Amendment | None |
| AMSOIL, Inc. | AGGRAND Natural Fertilizer 4-3-3 | Blended Fertilizer | None |
| AMSOIL, Inc. | AGGRAND Natural Kelp and Sulfate of Potash 0-0-8 | Blended Fertilizer | None |
| AMSOIL, Inc. | AGGRENE Natural Kelp and Sulfate of Potash 0-0-8 | Blended Fertilizer | None |
| Amycel Spawn Mate | PG Natural | ||
| Andre and Son, Inc. | Moist Agri Lime | ||
| Archipelago Bat Guano LLC | Archipelago Bat Guano LLC Natural Organic Phosphate Fertilizer | Guano | Must be used in compliance with NOP [205.203(c) (1)] |
| Art Wilson Co. | CAL-CM PLUS Prilled Calcium Sulfate | Calcium Sulfate | None |
| Art Wilson Co. | CAL-CM PLUS Prilled Limestone | Limestone | None |
| Art Wilson Co. | CAL-CM PLUS Screened Calcium Sulfate | Calcium Sulfate | None |
| Art Wilson Co. | CAL-CM PLUS Screened Limestone | Limestone | None |
| Ash Grove Cement Company | Dolomite | Limestone | None |
| Ash Grove Cement Company | Limestone Flour | Limestone | None |
| B&B Specialties/Midwestern Bio Ag | B&B Premium Monocalcium Phosphate | ||
| Baicor, L.C. | Baicor Molybdenum 3.0% | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Baicor, L.C. | Phyto-Plus Cobalt 3.0% | Cobalt Sulfate | Soil deficiency must be documented by testing |
| Baicor, L.C. | Phyto-Plus Copper 5.0% | Copper Sulfate | Must be used in a manner that minimizes accumulation of copper in the soil [205.601(i)(1)]. Soil deficiency muct be documented by testing. |
| Bay Zinc Co., Inc. | Blu Min Zinc Granular | See Micronutrient restriction [205.601 (j) (6)]. | |
| Bay Zinc Co., Inc. | Blu-Min 10% Lignin Zinc | Zinc Sulfate | Soil deficiency must be documented by testing |
| Bay Zinc Co., Inc. | Blu-Min Liquid Zinc Sulfate | Zinc Sulfate | Soil deficiency must be documented by testing |
| Bear River Zeolife | Bear River Zeolite | None | |
| Bio Ag Corporation | Humisolve TM7 | Soil deficiency must be documented by testing | |
| Bio Ag Nutrient Solutions | SEA-ZYME | Blended Fertilizer | None |
| Bio Ag Nutrient Solutions, Inc. | K-Zyme 0-0-6 | Blended Fertilizer | None |
| Bio Implementation Group Inc. | Wonder Grow | Foliar Fertilizer | None |
| Bio-Gro Inc. | Amino 21 | Soil Amendment | None |
| Bio-Gro Inc. | CHB Cal-Mate | Humic Acid | None |
| Bio-Gro Inc. | CHB Cal-Mate II | Humic Acid | None |
| Bio-Gro Inc. | CHB Copper 5% | Copper Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | CHB Iron 5% | Iron Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | CHB Magnesium Sulfate 4% | Magnesium Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | CHB Manganese 5% | Manganese Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | CHB Zinc 10% | Zinc Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | CHB Zinc 7% | Zinc Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | NUE Fulvic Acids | Fulvic Acid | None |
| Bio-Gro Inc. | NUE Premium Boron 4% | Boron | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | NUE Premium Copper 5% | Copper Sulfate | Must be used in a manner thet minimizes accumulation of copper in the soil [205.601(i)(1)]; Soil deficiency must be documented by testing. |
| Bio-Gro Inc. | NUE Premium Iron 5% | Iron Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | NUE Premium Magnesium 4% | Magnesium Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | NUE Premium Manganese 5% | Manganese Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | NUE Premium Zinc 7% | Zinc Sulfate | Soil deficiency must be documented by testing |
| Bio-Gro Inc. | Plant-X Bio-N | Liquid Soil Amendment | None |
| Bio-Gro Inc. | Plant-X Bio-SB | Plant Extract | Soil deficiency must be documented by testing |
| Bio-Gro, Inc. | NUE Fulvic Acids | Fulvic Acid | None |
| Biological Soil Innoculants, Inc. | RhyzoCarb | Soil Innoculant | None |
| Biological Soil Innoculants, Inc. | RhyzoComp | Soil Innoculant | None |
| Biological Soil Innoculants, Inc. | RhyzoPlex | Soil Innoculant | None |
| Biological Soil Innoculants, Inc. | Sereus | Soil Innoculant | None |
| Bioscape, Inc. | Bio Weed | Weed Control | None |
| BioScientific, Inc. | ACE | Biological Soil Amendment | None |
| BioScientific, Inc. | Ascend PA (0PHI) | Biological Soil Amendment | None |
| BioScientific, Inc. | BioHumic Acid | Humic Acid | None |
| BioScientific, Inc. | EZ Compost | Liquid Fertilizer | None |
| BioScientific, Inc. | Great Big Plants | Liquid Fertilizer | None |
| BioScientific, Inc. | Guano Plus | Liquid Fertilizer | None |
| BioScientific, Inc. | K-Max Plus | Liquid Fertilizer | None |
| BioScientific, Inc. | Maxi-K | Liquid Fertilizer | None |
| BioScientific, Inc. | NitriBoost-HA | Blended Fertilizer | None |
| BioScientific, Inc. | NitriBoost-WP | Blended Fertilizer | None |
| BioScientific, Inc. | Nutra-Celerator | Blended Fertilizer | None |
| BioScientific, Inc. | OxyWater Organic | Biological Soil Amendment | None |
| BioScientific, Inc. | Super-K Organic | Liquid Fertilizer | None |
| Cal-Agri Products, LLC | Agri-Verde | Soil Amendment | None |
| California Organic Fertilizers | Phytamin 4-3-4 | See dehydrated manure restriction 205.203 ©(1) | |
| California Organic Fertilizers, Inc. | NitroFlow™ 250 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroFlow™ 250 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroFlow™ 434 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroFlow™ 434 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroFlow™ 801 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroFlow™ 801 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Big Red 13-0-0 | Nitrogen Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Big Red 13-0-0 | Nitrogen Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Bone Meal 4-14-0 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Ichaboe Plus™ 11-10-3 | Processed Manure | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Leafy Green Special™ 8-1-2 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Pre-Plant Plus™ 7-5-7 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Super "N"™ 13-0-0 | Nitrogen Fertilizer | None |
| California Organic Fertilizers, Inc. | NitroGrow™ Veggie-Mix™ 8-5-1 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Cal QC | Calcium Chloride | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| California Organic Fertilizers, Inc. | Phyta-Green Natural and Organic Lawn Fertilizer 7-4-2 | Blended Fertilizer | Soil deficiency must be documented by testing |
| California Organic Fertilizers, Inc. | Phyta-Grow Big Red 13-0-0 | Nitrogen Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Bone Meal 4-14-0 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Citrus Avocado Mix with 1% Zinc 8-5-4 | Blended Fertilizer | Soil deficiency must be documented by testing |
| California Organic Fertilizers, Inc. | Phyta-Grow Coastal Mix 9-1-7 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Guano Plus 11-5-2 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Guano Row Crop Mix 9-8-1 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Ichaboe Plus 11-10-3 | Processed Manure | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Leafy Green Special 8-1-2 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Pre-Plant + Zinc 8-2-2 | Blended Fertilizer | Soil deficiency must be documented by testing |
| California Organic Fertilizers, Inc. | Phyta-Grow Pre-Plant Plus 7-5-7 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Salinas Veggie-Mix 8-4-4 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Super "N" 13-0-0 | Nitrogen Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Veggie-Mix 8-5-1 | Blended Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Grow Veggie-Mix Nitrate 9-4-1 | Blended Fertilizer | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| California Organic Fertilizers, Inc. | Phytamin 250 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 344 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 411 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 421 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 434 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 512 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 521 Nitrate Phytalizer | Liquid Fertilizer | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| California Organic Fertilizers, Inc. | Phytamin 522 Fish | Fish Product | None |
| California Organic Fertilizers, Inc. | Phytamin 531 | Liquid Fertilizer | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| California Organic Fertilizers, Inc. | Phytamin 611 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin 801 | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phytamin Phyta-Max | Liquid Fertilizer | None |
| California Organic Fertilizers, Inc. | Phyta-Molasses QC | Molasses | None |
| California Organic Fertilizers, Inc. | Phyta-Set QC | Calcium Chloride | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Caltec Agri Marketing Services | Kelpak | Kelp | None |
| Cameron Chemicals | Boron 10% | ||
| Canton Mills Inc. | Cal Phos (Granular) | None | |
| Cascade Distributing Co. | Ascent Hi-N 11-0-0 | Fish Product | None |
| Cedar Grove Composting | Cedar Grove Booster Blend | Soil Amendment | Must be used in compliance with NOP [205.203(c) (1)] |
| Cedar Grove Composting | Cedar Grove Compost | Compost | None |
| Cedar Grove Composting | Cedar Grove Potting Soil | Potting Soil | None |
| Cedar Grove Composting | Cedar Grove Top Soil | Topsoil | None |
| Cerro Corp | Cerro Organic Nutra Stimulant Fertilizer | Chelated Fertilizer | Soil deficiency must be documented by testing |
| Chesapeake Fertilizer | 0-0-22 Sulphate of Potash Magnesium | ||
| Classic Hi-Crop Organic Fertilizer, Inc. | Hi-Crop Organic Fertilizer 3-2-2 | Fish Product | None |
| Cochranville Ag Service | Gypsum NutraSoft | ||
| Cochranville Ag. Service | 0-0-50-18 Sulfate of Potash (Potash) | None | |
| Columbia River Carbonates | Garden Pearls Calcium Carbonate | Limestone | None |
| Columbia River Carbonates | Garden Pearls Fertilizer | Compost | None |
| Columbia River Carbonates | Garden Pearls Gypsum | Gypsum | None |
| Columbia River Carbonates | MICRONA Agricultural Gardening Lime | Limestone | None |
| Columbia River Carbonates | MICRONA Agricultural Gardening Lime | Limestone | None |
| Converted Organics Inc. | Aqueous Nitrate 6-0-0 | Sodium Nitrate | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| Converted Organics Inc. | Aqueous Potash 0-0-10 | Potassium Chloride | Must be applied in a manner that minimizes chloride accumulation in the soil [205.602 (e)] |
| Converted Organics Inc. | Biolizer GP | Plant Extract | None |
| Converted Organics Inc. | Biolizer LC | Liquid Fertilizer | None |
| Converted Organics Inc. | Biolizer XP | Fish Fertilizer | None |
| Converted Organics Inc. | Biolozer 521 | Blended Fertilizer | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| Converted Organics Inc. | Biolozer XK | Blended Fertilizer | None |
| Converted Organics Inc. | Pacific Choice Hydrolyzed Fish | Fish Fertilizer | None |
| Converted Organics Inc. | SoilStart 10-1-0 | Blended Fertilizer | None |
| Converted Organics Inc. | SoilStart 7-1-1 | Plant Extract | None |
| Converted Organics, Inc. | Aqueous Nitrate 6-0-0 | Sodium Nitrate | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| Converted Organics, Inc. | Aqueous Potash 0-0-10 | Potassium Chloride | Must be applied in a manner that minimizes chloride accumulation in the soil [205.602 (e)] |
| Converted Organics, Inc. | Biolozer 521 | Blended Fertilizer | Use restricted to no more than 20% of the crops total nitrogen requirement [205.602(g)] |
| Converted Organics, Inc. | Biolozer XK | Blended Fertilizer | None |
| Converted Organics, Inc. | Pacific Choice Hydrolyzed Fish | Fish Fertilizer | None |
| Converted Organics, Inc. | SoilStart 10-1-10 | Blended Fertilizer | None |
| Converted Organics, Inc. | SoilStart 7-1-1 | Plant extract | None |
| Countryside Natural Products, US Soil | Planters II | ||
| Cow Palace LLC | Cow Palace Compost | Composted Manure | None |
| CXI | N-TEXX® Soil Innoculant with Humus | Soil Innoculant | None |
| CXI | Waste Away® | Microbial Product | None |
| D. Stutzman Farms | Nutri-Rich 4-3-3 | Processed Manure | None |
| D. Stutzman Farms | Nutri-Rich 8-2-4 | Processed Manure | None |
| D. Stutzman Farms | Sup'r Green 3-2-2 | Composted Manure | None |
| DC Minerals, Inc. | AI-U-Grow 0-0-4 + 10S + 1.5 Fe | Mined Mineral | None |
| Diamond K Gypsum | Premium 97 Solution Grade Gypsum | Gypsum | None |
| Diamond K Gypsum | Solution Grade KMS 0-0-22 | Potassium Magnesium Sulfate | None |
| Diamond K Gypsum | Ultra Fines Sulfate of Potash | Potassium Sulfate | None |
| Down To Earth Distributors | Down to Earth All Purpose 4-6-2 | Blended Fertilizer | None |
| Down To Earth Distributors | Down To Earth Bio-Fish 7-7-2 | Blended Fertilizer | None |
| Down To Earth Distributors | Down To Earth Bio-Turf 8-3-5 | Blended Fertilizer | None |
| Down To Earth Distributors | Down To Earth Liquid Fish & Kelp 3-2-2 | Liquid Fertilizer | None |
| Down To Earth Distributors | Down To Earth Rock'n Chicken 2-4-2 | Compost | None |
| Down To Earth Distributors | Down To Earth Rose & Flower Mix 4-8-4 | Blended Fertilizer | Must be used in compliance with NOP [205.203(c) (1)] |
| Down To Earth Distributors | Down To Earth Vegan Mix 3-2-2 | Blended Fertilizer | None |
| Dune Specialty Products LLC | SOBEC | Biological Soil Amendment | None |
| Eco-Nutrients, Inc. | Eco-Hydro Fish | Fish Product | None |
| Eco-Nutrients, Inc. | Eco-Nereo Kelp | Kelp | None |
| EpsoGrow | Magnesium Sulfate | ||
| Espoma, Inc. | Plant Tone 5-3-3 | See dehydrated manure restriction 205.203 ©(1) | |
| F.A.R.M. Co. | MPXA 20% Calcium Chelate | Soil deficiency must be documented by testing | |
| F.A.R.M. Co. | MPXA 30% Zinc Chelate | Soil deficiency must be documented by testing | |
| F.A.R.M. Co. | MPXA Ca + Mn Chelate | Soil deficiency must be documented by testing | |
| F.A.R.M. Co. | MPXA Chelated Iron Sulfate | Soil deficiency must be documented by testing | |
| F.A.R.M. Co. | MPXA Chelated Micro Mn | Soil deficiency must be documented by testing | |
| F.A.R.M. Co. | MPXA Mn + Zn + Ca Combo | Soil deficiency must be documented by testing | |
| F.A.R.M. Co./Rutherford Sales | MPXA Plus | Soil deficiency must be documented by testing | |
| Fafard, Inc. | Peat Humus | ||
| Feedworks USA/Homestead Nutrition | SeaCal | ||
| Fertrell Co. | Alaskan Top Soil | Top Soil | None |
| Fertrell Co. | Albert Ocker Experimental Fertilizer Mix #3 | See raw manure restriction [205.203 (c) (1)]. | |
| Fertrell Co. | Berry Mix | See micronutrient and dehydrated manure restrictions. | |
| Fertrell Co. | Blue Hi K 1-1-2 | ||
| Fertrell Co. | Blue K | See micronutrient and dehydrated manure restrictions. | |
| Fertrell Co. | Blue N 5-1-1 | See Dehydrated manure and chilean nitrate restrictions. | |
| Fertrell Co. | Holly Care | See dehydrated manure restriction 205.201(c ) ((1) | |
| Fertrell Co. | Liquid #3(Foliar 2-1-1) | ||
| Fertrell Co. | Liquid Fertrell 4-2-4 | See Chileann nitrate restriction 205.602(h). | |
| Fertrell Co. | Liquid Fish #1 4-1-1 | ||
| Fertrell Co. | N Naturally 10-0-0 | ||
| Fertrell Co. | North Atlantic Kelp | See raw manure restriction 205.203(a)(1). | |
| Fertrell Co. | Palletized Sulfur | ||
| Fertrell Co. | Phostrell | ||
| Fertrell Co. | Sul Po Mag (Sulfate of Magnesium Potassium) | ||
| Fertrell Co. | Super N SulPoMag | See Chilean nitrate and dehydrated Manure restrictions. | |
| Fertrell Co. | Vermicast Tea Nutrients | ||
| Fleischmann's Vinegar | Vinegar | ||
| FMC Bio Polymer/The Fertrell Co. | Algae Potash | None | |
| GDR Power | EnviroMoss | Manure | Must be used in compliance with NOP [205.203(c) (1)] |
| Genesis Agri Products, Inc. | Crop Finish 0-0-52 | Sulfate of Potash | None |
| Genesis Agri Products, Inc. | GSR Calcum | ||
| Genesis Agri Products, Inc. | Mor-Calcium | Calcium Chloride | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Genesis Agri Products, Inc. | Natural-Cal | Calcium Chloride | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Genesis Agri Products, Inc. | NC-99 | Calcium Chloride | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Great Pacific Bioproducts Ltd. | Pacific Natural 2-3-0 | Fish Product | None |
| GreatGrow LLC | GreatGrow Pro Solutions | When used as compost tea, no foliar application. | |
| GreatGrow LLC | VermiCast Biology | ||
| Green Acres Gypsum & Lime Co., Inc. | Greenacres Granular Gypsum-Organic | Gypsum | None |
| Griffin Industries, Inc. | Nature Safe 10-2-8 | Blended Fertilizer | None |
| Griffin Industries, Inc. | Nature Safe 13-0-0 | Blended Fertilizer | None |
| Griffin Industries, Inc. | Nature Safe 8-5-5 | Blended Fertilizer | None |
| Groff Bros. Farm | Phytocell | ||
| GTX Technologies | GTX Gold-L | Fulvic Acid | None |
| Hansen Soil Enhancements | Hansen Soil Enhancements Aged Screened Maure | Manure | Must be used in compliance with NOP [205.203(c) (1)] |
| Harvest Land Agronomy Center | Boron | ||
| Harvey's Incred-A-Soil LLC | Incred-A-Soil | ||
| Helena Chemical Company | Hydra Hume DG | ||
| Helena Chemical Company | Hydra Hume DG "Coated | ||
| Hendrikus Organics | Hendrikus Organics Bouquet 4-8-4 Flower, Rose and Bulb Food | Blended Fertilizer | None |
| Hendrikus Organics | Hendrikus Organics Complete 6-4-4 All Purpose Fertilizer | Blended Fertilizer | None |
| Hendrikus Organics | Hendrikus Organics Organobloom 5-2-4 Rhododendron-Azalea Fertilizer | Blended Fertilizer | None |
| Hendrikus Organics | Hendrikus Organics Seasons 8-2-4 Turf Fertilizer | Blended Fertilizer | None |
| Hendrikus Organics | Hendrikus Organics Soil Enhancer 2-13-0 | Biologocal Soil Enhancer | None |
| Hendrikus Organics | Hendrikus Organics Spring Nitrogen 10-1-2 | Blended Fertilizer | None |
| Hess Farm Supply | Soil Trave Mineral Mix | See micronutrient restriction 205.601 (j)(6). | |
| Hiland Naturals | A-Blend | ||
| Hiland Naturals | C-Blend | ||
| Hill Brothers Chemical Company | Desert Brand Calcium Chloride | Calcium Chloride | Only for use as a foliar spray to treat physiological disorders associated with calcium uptake. [205.602(c)] |
| Holmes ENVIRO, LLC | PGPR Guard | Biological Soil Amendment | None |
| Holmes ENVIRO, LLC | Stealth | Biological Soil Amendment | None |
| Homestead Nutrition | 4-4-3 Fertilizer (BioStart) | None | |
| Horizon Ag Products, L.P. | Agri-Plus | Humic Acid | None |
| Horizon Ag Products, L.P. | Agri-Plus | Humic Acid | None |
| Horizon Ag Products, L.P. | Liquid Onyx | Humic Acid | None |
| Horizon Ag Products, L.P. | Liquid Onyx | Humic Acid | None |
| Husch & Husch Inc. | Husch & Husch Inc. Ultimate Organic Flower and Garden | Blended Fertilizer | None |
| Husch & Husch Inc. | Husch & Husch Inc. Ultimate Organic Nitrogen | Nitrogen Fertilizer | None |
| Husch & Husch Inc. | Husch & Husch Inc. Ultimate Organic Turf | Blended Fertilizer | None |
| Husch & Husch Inc. | Husch & Husch Inc. Ultimate Organic Turf II | Blended Fertilizer | None |
| Hy-Tech | Hy Tech Mushroom compost | Must be further composted to NOP regulations if used on food croops. Document temps and turning rates. | |
| Industries Sulfamex | Manganese Sulfate Monohydrate | See micronutrient restriction 205.601(j)(6). | |
| IPP Ltd./Organic Gold Mushroom | Nutri Gain Organic Gold | ||
| J.A. Jack & Sons, Inc. | IMPERIAL Limestone | Limestone | None |
| J.R. Simplot Company | PHT 3-11-1 100% Natural Organic Fertilizer | Processed Manure | None |
| James R. Brackins dba Pacific Gro LLC | Pacific Gro Dry Fish Fertilizer | Fish Product | None |
| James R. Brackins dba Pacific Gro LLC | Pacific Gro Standard | Fish Product | None |
| Jaspo Inc. | Eco Clean | Biological Soil Amendment | None |
| JCE Organic | JCE Organic Humate | Mined Mineral | None |
| JCE Organic | JCE Organic Micronized Humate | Humic Acid | None |
