Livestock Management Inputs
|
The Kentucky Department of Agriculture has developed this list of 374 inputs approved for use with organic livestock in Kentucky. Click table headers to sort. Use Ctrl-F to search within page. |
Other lists of approved inputs: |
| Company | Brand | Type | Restrictions |
|---|---|---|---|
| ADM Alliance Nutrition | 0.02% Selenium | Feed Additive/Supplement | None |
| Advanced Biological Concepts | SE Top Choice Mix | Feed Additive/Supplement | None |
| Aerobeco, LLC dba Microw Grow, LLC | Micro Grow Lagoon Treatment | Lagoon Treatment | None |
| Aerobeco, LLC dba Microw Grow, LLC | Micro Grow Silage Treatment | Silage Treatment | None |
| Ag-Pak/Trouw Nutrition USA | Inner Cept Bovine III (Yellow Tag) | Feed Additive/Supplement | White tag and Red tag are not allowed. |
| Agri Laboratories, Ltd. | Acidified Copper Sulfate | Feed Additive/Supplement | None |
| Agri-Basics | FOC Milker Plus C (Org) | Feed Additive/Supplement | None |
| Agri-Basics | Focus Dry Cow Phos CSE | Feed Additive/Supplement | None |
| Agri-Basics | Focus HFS | Feed Additive/Supplement | None |
| Agri-Dynamics Consulting | Desert DynaMin | Feed Additive/Supplement | None |
| Agri-King | A K Hoof King Special | Feed Additive/Supplement | None |
| Agri-King | Premium Special | Feed Additive/Supplement | None |
| Agri-King | Ru Max Special | Feed Additive/Supplement | None |
| Agri-King | Selenium Yeast 600 Special | Feed Additive/Supplement | None |
| Agri-King | Super Micro Plus Special | Feed Additive/Supplement | None |
| Agri-King | Trilution Ruminant Special | Feed Additive/Supplement | None |
| Akey, Inc. | A Poultry Pre-Mix | Feed Additive/Supplement | None |
| Allrech, Inc. | Select GH | Feed Additive/Supplement | None |
| Alltech, Inc. | Bio Mos | Feed Additive/Supplement | None |
| Alltech, Inc. | Fibrozyme | Feed Additive/Supplement | None |
| Alltech, Inc. | Lacto Mos | Feed Additive/Supplement | None |
| Alltech, Inc. | Sel Plex 2000 | Feed Additive/Supplement | None |
| Alltech, Inc. | Sel-Plex 2000 | Selenium Yeast | Label Use Only |
| Alltech, Inc. | Yea Sacc | Feed Additive/Supplement | None |
| Alltech, Inc. | Yea-Sacc 1026 | Yeast Culture | Label Use Only |
| Alltech, Inc. | AllZyme SSF | Feed Additive/Supplement | None |
| Alltech, Inc. | Allzyme VegPro | Feed Additive/Supplement | None |
| Alltech, Inc./Homstead Nutrition | MTB 100 | Feed Additive/Supplement | None |
| Alltech, Inc./Renaissance Nutrition | BioMos | Feed Additive/Supplement | None |
| Alpharma | Poult Pak | Feed Additive/Supplement | None |
| AlPharma, Inc. | Acidified Copper Sulfate | Feed Additive/Supplement | None |
| AlPharma, Inc. | Citric Acid | Feed Additive/Supplement | None |
| American Stockman | Big 6 Mineral Salt | Feed Additive/Supplement | None |
| Ana-Tech | Ana Plex | Feed Additive/Supplement | None |
| Ana-Tech | Maxcap 600 Powder | Feed Additive/Supplement | None |
| Arm & Hammer/Church & Dwight Co., Inc. | Sodium Bicarbonate - Feed Grade | Feed Additive/Supplement | None |
| Arm & Hammer/Church & Dwight Co., Inc. | SQ 810 | Feed Additive/Supplement | None |
| Astaris, LLC / Quarry Lane Feeds | XP-4 (Monosodium) | Feed Additive/Supplement | None |
| Berlin Milling/Renaissance Nutrition, Inc. | PAD 410 | Feed Additive/Supplement | None |
| Bio-Ag Consultants or Naremco | Hemoplex Liquid | Feed Additive/Supplement | None |
| BioChem Solutions | Milk Enhancer | Feed Additive/Supplement | None |
| Brookside Agra | Flo Bond | Feed Additive/Supplement | None |
| Buffalo Molasses | Buffalo Organic Molasses | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | 1100 Dairy™ | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Champions Choice Mix N Fine Salt | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Champions Choice Mix N Fine Salt MNF | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Layer Vit Premix | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Nature Smart 4:1 Lactation C | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Nature Smart Dry Cow Minerals | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Organic Unlimited 1:1 | Feed Additive/Supplement | None |
| Cenzone Tech, Inc. | Yeasture-O | Probiotic | Label Use Only |
| Church & Dwight Co., Inc. | The Normalizer Rumen Buffer | Feed Additive/Supplement | None |
| Crystal Creek | Crystal Kelp Meal | Feed Additive/Supplement | None |
| Crystal Creek | Dairy Glow | Feed Additive/Supplement | None |
| Crystal Creek | Dry Cow Mineral | Feed Additive/Supplement | None |
| Crystal Creek | Heifer Pride | Feed Additive/Supplement | None |
| Crystal Creek | Poultry Ad Pack | Feed Additive/Supplement | None |
| Crystal Creek | Poultry Pasture Pak | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Bovine Plus | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Dairy Cow Minerals | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Dry Cow Minerals | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Flash Point | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Heifer Minerals | Feed Additive/Supplement | None |
| Dawe's Laboratories | Streseez Two | Feed Additive/Supplement | None |
| DBC Agricultural products | Yucca Schidigera Extract | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V XP Yeast | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V XPCLS | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V XPLS (XP Green) | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V Yeast | Feed Additive/Supplement | None |
| Diamond V Mills | SelenoSource AF 2000 | Feed Additive/Supplement | None |
| Eastern Minerals | Selenium Premix .06% | Feed Additive/Supplement | None |
| Eggland's Best, Inc. | Biotene Total PX | Feed Additive/Supplement | None |
| Essential Water Solutions, Inc. | Oxy Blast Plus/Peroxy Clear | Used to treat livestock water. | |
| Farmers Select Corp. | Calciferol | Feed Additive/Supplement | None |
| Farmers Select Corp. | Calviligo | Feed Additive/Supplement | None |
| Farmers Select Corp. | Tecoselen | Feed Additive/Supplement | None |
| Farmers Select Corp. | Nutrifer | Feed Additive/Supplement | None |
| Farmers Select Corp. | Nutrivit | Feed Additive/Supplement | None |
| Feedworks USA/Homestead Nutrition | Cal-Min (CalMin) | Feed Additive/Supplement | None |
| Feedworks USA/Homestead Nutrition | SeaCal | Feed Additive/Supplement | None |
| Fertrell Co. | Beef Balancer | Feed Additive/Supplement | None |
| Fertrell Co. | Breeder Pak or Mix | Feed Additive/Supplement | None |
| Fertrell Co. | Buffer Blend | Feed Additive/Supplement | None |
| Fertrell Co. | Cattle Choice 12-12 | Feed Additive/Supplement | None |
| Fertrell Co. | Dairy Nutribalancer #1 | Feed Additive/Supplement | None |
| Fertrell Co. | Dairy Nutribalancer #2 | Feed Additive/Supplement | None |
| Fertrell Co. | Dairy Nutribalancer #3 | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell Dairy #2 Custom Vitamin | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell Heifer Choice | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell Yeasrt FG | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell's Direct Fed Microbials | Feed Additive/Supplement | None |
| Fertrell Co. | Graziers Choice | Feed Additive/Supplement | None |
| Fertrell Co. | Heifer Choice 2-1 | Feed Additive/Supplement | None |
| Fertrell Co. | Hoagland Hog Special Mineral Mix | Feed Additive/Supplement | None |
| Fertrell Co. | Invigorate Vitamin and Mineral Supplement | Feed Additive/Supplement | None |
| Fertrell Co. | New York Dairy Base Mix | Feed Additive/Supplement | None |
| Fertrell Co. | North Atlantic Kelp | Feed Additive/Supplement | None |
| Fertrell Co. | NutriBalancer Premier Goat Mineral | Feed Additive/Supplement | None |
| Fertrell Co. | Poultry DFM W/S | Feed Additive/Supplement | None |
| Fertrell Co. | Poultry Nutribalancer Layer and Vitamin Premix | Feed Additive/Supplement | None |
| Fertrell Co. | RC Gold 4 X | Feed Additive/Supplement | None |
| Fertrell Co. | Rumi-Cult 40 Organic Version | Feed Additive/Supplement | Only organic version allowed. |
| Fertrell Co. | Sow Pre Mix Vitamin & Mineral Supplement | Feed Additive/Supplement | None |
| Fertrell Co. | Special Mineral Mix | Feed Additive/Supplement | None |
| Fertrell Co. | Swine Grower No Lysine Added | Feed Additive/Supplement | None |
| Fertrell Co. | Trace Mineral Mix | Feed Additive/Supplement | None |
| Fertrell Co. | Vitamin E 20,000 | Feed Additive/Supplement | None |
| Fertrell Co. | Vitamin E Selenium Pre-Mix | Feed Additive/Supplement | None |
| Free Choice Enterprises | A 44 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Acid Neutralizer OH 12 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Alkaline Neutralizer CL 9 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Butterfat Formula | Feed Additive/Supplement | None |
| Free Choice Enterprises | Calcium CA 33 | Feed Additive/Supplement | None |
| Free Choice Enterprises | CB 10 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula A Next Generation | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula B Next Generation | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula C Next Generation | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula D- | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula D+, Acid Neutralizer | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula I-75/Special Iodine I 75% | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula SE | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula Trouble Free | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula V | Feed Additive/Supplement | None |
| Free Choice Enterprises | Iodine I 222 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Magnesium MG 333 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Mineral Formula A-E | Feed Additive/Supplement | None |
| Free Choice Enterprises | Mineral Formula B-E | Feed Additive/Supplement | None |
| Free Choice Enterprises | Mineral Formula C-E | Feed Additive/Supplement | None |
| Free Choice Enterprises | Organic Corner Post | Feed Additive/Supplement | Only Organic version is allowed. |
| Free Choice Enterprises | Organic Lick Tub | Feed Additive/Supplement | None |
| Free Choice Enterprises | Phosphorous P1 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Potassium K5G | Feed Additive/Supplement | None |
| Free Choice Enterprises | Silicon SI 8 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Sodium NA 4 | Feed Additive/Supplement | None |
| Free Choice Enterprises | Sulfur S6 | Feed Additive/Supplement | None |
| Free Choice Enterprises | T1/Trace One | Feed Additive/Supplement | None |
| Free Choice Enterprises | T2/Trace Two | Feed Additive/Supplement | None |
| Free Choice Enterprises | Trace Mineral T7A | Feed Additive/Supplement | None |
| Free Choice Enterprises | Trace Mineral T7B | Feed Additive/Supplement | None |
| Free Choice Enterprises | Trace Mineral T7C | Feed Additive/Supplement | None |
| Gerber and Sons | 18.5% Dicalcium Phosphate Feed Grade | Feed Additive/Supplement | None |
| Groff Bros. Farm | Betsey's Bounty | Feed Additive/Supplement | None |
| Groff Bros. Farm | Chicken & Chuckar Supplement | Feed Additive/Supplement | None |
| Groff Bros. Farm | MaxiBird | Feed Additive/Supplement | None |
| Harbor Point Mineral Products | Organic 2:1 Mineral | Feed Additive/Supplement | None |
| Health Naturals | Envirotec | Bedding Treatment | None |
| Helfter Feeds | Grazers Free Choice 1:1 Mineral | Feed Additive/Supplement | None |
| Helfter Feeds | Pro Bi | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | Advantage Lacto-50 | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore #391 Poultry VTM Plus | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Egg Shell Plus | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Feather Fresh ES | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Folic Acid 1% | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Lacto Mix | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Lacto Mix (2X) | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Lacto-S | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Omega Hi-E VTM-5 | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Omega VTM-5 | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Shell N Dur | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | NutriCore Turkey/Breeder VTM PreMix #401 | Feed Additive/Supplement | None |
| Hess Farm Supply | Ruma Gold | Feed Additive/Supplement | None |
| Hiland Naturals | Buffer-Blend | Feed Additive/Supplement | None |
| Homestead Nutrition | Mineral Mix | Feed Additive/Supplement | None |
| Homestead Nutrition | Organic Custom Mineral Mix | Feed Additive/Supplement | None |
| Homestead Nutrition | Selenium Vitamin E Pak 3x Organic Farms | Feed Additive/Supplement | None |
| Homestead Nutrition | Special Mix Custom Mineral | Feed Additive/Supplement | None |
| Homestead Nutrition | Vital Choice | Feed Additive/Supplement | None |
| Homestead Nutrition | Vital Dairy 13 Organic farms | Feed Additive/Supplement | Only organic version allowed. |
| Homestead Nutrition | Vital Dairy 9 Organic farms | Feed Additive/Supplement | Only organic version allowed. |
| Homestead Nutrition | Vital Detoxx | Feed Additive/Supplement | None |
| Homestead Nutrition | Vital Dry Cow 12 Organic Farms | Feed Additive/Supplement | Only organic version allowed. |
| Homestead Nutrition | Vital Hoof Care Organic Farms | Feed Additive/Supplement | Only organic version allowed. |
| Homestead Nutrition | Vital Lac EXP Organic Farms | Feed Additive/Supplement | Only organic version allowed. |
| Homestead Nutrition | Vital Organic Breeder Pac | Feed Additive/Supplement | None |
| Homestead Nutrition | Vitamin E 20,000 Organic Booster Pac | Feed Additive/Supplement | Only organic version allowed. |
| IDM - Helfter Feeds | P Mix | Feed Additive/Supplement | |
| IDM-Helfter Feeds | 2% I Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | A Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | Buffer Plus | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | BVC Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | C-Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | CU Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | DUA | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | Helfter PreMix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | IPR Ruminant | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | K Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | M Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | MOP | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | S Mix | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | TS K Mix | Feed Additive/Supplement | None |
| Imerys | Surefoot | None | |
| Impro Products, Inc. | 1st Formula | Feed Additive/Supplement | None |
| Impro Products, Inc. | 2nd Formula | Feed Additive/Supplement | None |
| Impro Products, Inc. | CBA Whey Blend | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Dairy Formula | Feed Additive/Supplement | None |
| Impro Products, Inc. | Dairy Formula Condensed Whey Solubles | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Dairy M Caps | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Dairy R Caps | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Environ - 1, 2, 3 & 4 Whey Blend | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | ePoultry OP | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | ePoultry P | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Fresh Cow C Caps | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | MVP Dairy Boost PA | Feed Additive/Supplement | None |
| Impro Products, Inc. | Opti Care | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Opti Start | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Ingredient Resource Corp. | AIM 18 1/2% Dicalcium Phosphate | Feed Additive/Supplement | None |
| International Animal Concepts | Priority One Calf Gold for Organic Producers | Feed Additive/Supplement | None |
| International Animal Concepts | Priority One for Organic Producers | Feed Additive/Supplement | None |
| International Protein Corp. | IPC 960 Fishmeal Preserved with Naturox | Feed Additive/Supplement | None |
| International Stock Food Corp. | Eureka | Feed Additive/Supplement | None |
| Kauffman's Animal Health | Kauffmans Beef Mineral | Feed Additive/Supplement | None |
| Kemin Industries, Inc. | Naturox Premium Liquid Antioxidant | Feed Additive/Supplement | None |
| Kirby Agri | BioFos | Feed Additive/Supplement | None |
| Kreamer Feed | BRLR/BRDR PMX | Feed Additive/Supplement | None |
| Kreamer Feed | Nature's Best 2:1 Dairy Mineral | Feed Additive/Supplement | None |
| Kreamer Feed | Old Mill Salt | Feed Additive/Supplement | None |
| Kreamer Feed | Poultry Trace Mineral PMX | Feed Additive/Supplement | None |
| L & K Mill, Inc. | Organic Poultry Mineral | Feed Additive/Supplement | None |
| Lancaster Ag Products | Bio Buffer | Feed Additive/Supplement | None |
| Lancaster Ag Products | Complete Free Choice Minerals | Feed Additive/Supplement | None |
| Lancaster Ag Products | Dry Cow Mineral | Feed Additive/Supplement | None |
| Lancaster Ag Products | K S DE | Feed Additive/Supplement | None |
| Lancaster Ag Products | Microbe E | Feed Additive/Supplement | None |
| Lancaster Ag Products | NY Dairy Mineral Mix | Feed Additive/Supplement | None |
| Lancaster Ag Products | SCC Blend Minerals/SCC Reducer | Feed Additive/Supplement | None |
| Lancaster Ag Products | Vitamin Selenium Premix | Feed Additive/Supplement | None |
| Lancaster Ag Products | Walk Grip #8 | None | |
| Land O'Lakes | LOL Organic Dairy Mineral | Feed Additive/Supplement | None |
| Loveland Industries or Ideal Animal | Vi-tal Supplement | Feed Additive/Supplement | None |
| Magco Incorporated | Feed Mixing Salt | Feed Additive/Supplement | None |
| Manna Pro | Bounce Back | Feed Additive/Supplement | None |
| Martin Limestone, Inc. | Martin's Barn Dri | None | |
| Martins Water Treatment | Crystal S | Feed Additive/Supplement | None |
| McGeary Organics | Bio Charge | Feed Additive/Supplement | None |
| McGeary Organics | McGeary Layer VTM | Feed Additive/Supplement | None |
| McGeary Organics | Nutra Plus 14 | Feed Additive/Supplement | None |
| McGeary Organics | Nutra Plus 18 | Feed Additive/Supplement | None |
| McGeary Organics | Nutra Plus 7 | Feed Additive/Supplement | None |
| McGeary Organics | Selenium/Vitamin E Supplement | Feed Additive/Supplement | None |
| Mercer Milling | Beef Mineral | Feed Additive/Supplement | None |
| Mercer Milling | Org ADE Premix | Feed Additive/Supplement | None |
| Midvale Farm Supply | New Life Mineral # 1 | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Selenium + Vitamin Premix | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | CharCal | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | Free Choice Buffer | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O -1:2 Mineral | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Biobaby Premix | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Calf Starter | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O D-R-R-R-R-Y Cow | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Free Choice | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Heifer Mineral | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Key Cap | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Poultry Premix | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O PYK | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O SK Blend | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | O Top Cap | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW Carb Buffer | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW Organic Calf Concentrate Mineral Mix | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW TM Pak | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW TMSK Pak | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW VTM Pak | Feed Additive/Supplement | None |
| Mill Creek Consulting | Sacco Lactic | Feed Additive/Supplement | None |
| Morton Salt | Morton Sulphurized Salt Block | Feed Additive/Supplement | None |
| Morton Salt | Morton White Salt Brick | Feed Additive/Supplement | None |
| Mosaic Feed Ingredients | Dyna K | Feed Additive/Supplement | None |
| Mosaic Feed Ingredients | Dynamate | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Lac Pro Blend | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich "12" (2-1) | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Niacin Booster Pak | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Vitamin E Booster Pak 20,000 | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Vitamin E Selenium Booster Pak | Feed Additive/Supplement | None |
| MS Bio-Ag | EnviroShield | Bedding Treatment | None |
| MS Bio-Ag | Oligo MOS | Feed Additive/Supplement | None |
| MS Bio-Ag | Oligo Yeast | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Buffer Pak | Feed Additive/Supplement | None |
| Murray McMurray Hatchery | Quick Chick | Feed Additive/Supplement | None |
| Nature Smart / Cargill | Salt | Feed Additive/Supplement | None |
| Nature's Best - Kreamer Foods | Dry Cow Mineral | Feed Additive/Supplement | None |
| North American Salt Co. | American Stockman Big 6 Mineral Salt | Feed Additive/Supplement | None |
| North American Salt Co. | American Stockman White Block | Feed Additive/Supplement | None |
| Novus International | Alimet | Feed Additive/Supplement | Contains methionine, only allowed for poultry. |
| Nu-Feeds, Inc. | 18.5% Dynafos | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | BIO E SE | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Dry Cow 10-1 + Organic SE | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Dry Cow 20-1 + Organic SE | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Dynamate | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Feeder Blend 20 Plus E | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | NBC 15 in 1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Nu Feeds 1 to 1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Nu Feeds 2 to 1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Nu Feeds 3 to 1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Nu Feeds 4 to 1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Nu see Plus Premix | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | NuFeeds Trace Mineral II | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | NYP 20 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Rumin Bal 10-1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Rumin Bal 20-1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Selenium Premix .02% | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Shaffers New 80 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Vit E 20 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc./ Martin's Mill | Martins Min II 1:1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc./ Martin's Mill | Martins Min II 2:1 | Feed Additive/Supplement | None |
| Nutri-Core | Feather Fresh | Bedding Treatment | None |
| Old Castle Industrial Minerals | Feed Cal Fine | Feed Additive/Supplement | None |
| Old Mill | Old Mill Salt | Feed Additive/Supplement | None |
| Old Mill - Troy | Organic Mineral Lactating | Feed Additive/Supplement | None |
| Omega Protein, Inc. | Natural Nautic Fish Meal | Feed Additive/Supplement | None |
| Pathway | Buffered C | Feed Additive/Supplement | None |
| Pennfield Corp. | Hornco Dairy Mineral | Feed Additive/Supplement | None |
| Pennfield Corp. | Hornco Dry Cow Mineral | Feed Additive/Supplement | None |
| Pennfield Corp. | Hornco Heifer Mineral | Feed Additive/Supplement | None |
| Penny Nutrition | Penny 383 | Feed Additive/Supplement | None |
| Penny Nutrition | Penny CSF Power Pak | Feed Additive/Supplement | None |
| Penny Nutrition | Penny Organic 282 | Feed Additive/Supplement | None |
| Prevent Distributors | Organic Poultry Pac #1 | Feed Additive/Supplement | None |
| Prince Agri Products, Inc. | 0.06 Selenium Premix | Feed Additive/Supplement | None |
| Prince Agri Products, Inc. | Heritage Sulfate™ | Feed Additive/Supplement | None |
| QLF Ingredients | Monosodium XP 4 | Feed Additive/Supplement | None |
| Quarry Lane Feeds | MRX Mineral Pack | Feed Additive/Supplement | None |
| Quarry Lane Feeds | Salt | Feed Additive/Supplement | None |
| Quarry Lane Feeds | Selenium Premix .06% | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Cattle Choice | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Dairy 2000 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Dairy Fee Choice | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Dry 200 SEY | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Dry 50 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Dry Cow | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Dry Cow Pasture Fee Choice | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Heifer Min | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Kelp Yeast | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Organic Mill Mix 3 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | PAD 457 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | PAJ306 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | PAK97 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Cattle Choice | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Dairy 2000 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Dairy Free Choice | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Dry 200Se/Y | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Dry 50 | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Dry Cow Pasture Free Choice | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Heifer Mineral | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Kelp Yeast | Feed Additive/Supplement | None |
| Renaissance Nutrition, Inc. | Ren-O Mill Mix 3 | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | Dry Cow Mineral with MRX Microbial Pac | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | KRX | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | Liqua Stim | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | MRX Dairy Balancer with MRX Microbial Pac | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | MRX Microbial Pack | Feed Additive/Supplement | None |
