Organic Livestock Production
Aids
|
The Kentucky
Department
of
Agriculture organic program allows use of
materials approved by the Organic Materials
Review Institute (OMRI) for use in certified
organic production systems. In addition, organic producers certified by the
Kentucky Department of Agriculture may use materials
from the following list of 617 approved livestock
production aids. Organic producers who are not certified by the
Kentucky Department of Agriculture should check with
their certifier before including any of these inputs
in an organic system plan. Click table headers to sort. Use Ctrl-F to search within page. |
Other lists of inputs approved for use in organic systems certified by the Kentucky Department of Agriculture:
Thanks to Kentucky State University students Joni Nelson and John Rodgers for assistance with list conversion. |
| Company Name | Brand Name | Sub-Type | Restrictions of Use |
|---|---|---|---|
| Midwestern Bio-Ag Products & Service | O Selenium + Vitamin Premix | Feed Additive/Supplement | |
| Bio-Vet | "O" Generator Elite | ||
| Midwestern Bio-Ag | "O" Selenium + Vitamin Premix | ||
| Midwestern Bio-Ag | "O" Special 1512 | ||
| ADM Alliance Nutrition | 0.02% Selenium | Feed Additive/Supplement | |
| Prince Agri Products, Inc. | 0.06 Selenium Premix | Feed Additive/Supplement | |
| Cargill Animal Nutrition | 1100 Dairy™ | Feed Additive/Supplement | None |
| Gerber and Sons | 18.5% Dicalcium Phosphate Feed Grade | Feed Additive/Supplement | |
| Gerber and Sons | 18.5% Dicalcium Phosphate Feed Grade | ||
| Nu-Feeds, Inc. | 18.5% Dynafos | Feed Additive/Supplement | None |
| Impro Products, Inc. | 1st Formula | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | 2% I Mix | Feed Additive/Supplement | None |
| Hiland Naturals | 26% Calf Grow Pellets | ||
| Impro Products, Inc. | 2nd Formula | Feed Additive/Supplement | None |
| Ohio Earth Food | 2X1 All Purpose Mineral | ||
| Hiland Naturals | A + Se Blend | ||
| Free Choice Enterprises | A 44 | Feed Additive/Supplement | None |
| Agri-King | A K Hoof King Special | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | A Mix | Feed Additive/Supplement | None |
| Akey, Inc. | A Poultry Pre-Mix | Feed Additive/Supplement | None |
| ProChemicals | Accel Dip 1000 | ||
| ProChemicals | Accel Dip 500 | ||
| ProChemicals | Accel Kote | ||
| Free Choice Enterprises | Acid Neutralizer OH 12 | Feed Additive/Supplement | None |
| Agri Laboratories, Ltd. | Acidified Copper Sulfate | Feed Additive/Supplement | None |
| AlPharma, Inc. | Acidified Copper Sulfate | Feed Additive/Supplement | None |
| Heritage PMS, Inc. | Advantage Lacto-50 | Feed Additive/Supplement | None |
| Ingredient Resource Corp. | AIM 18 1/2% Dicalcium Phosphate | Feed Additive/Supplement | None |
| Novus International | Alimet | Feed Additive/Supplement | Contains methionine, only allowed for poultry. |
| Free Choice Enterprises | Alkaline Neutralizer CL 9 | Feed Additive/Supplement | None |
| Alltech | All-Lac XCL 5X | ||
| Alltech, Inc. | AllZyme SSF | Feed Additive/Supplement | None |
| Alltech, Inc. | Allzyme VegPro | Feed Additive/Supplement | |
| North American Salt Co. | American Stockman Big 6 Mineral Salt | Feed Additive/Supplement | None |
| North American Salt Co. | American Stockman White Block | Feed Additive/Supplement | None |
| Ana-Tech | Ana Plex | Feed Additive/Supplement | None |
| Ana-Tech | Ana-Calf Plus | ||
| Ana-Tech | Ana-Plex | ||
| Dr. Paul's Lab | Antioxidant Blend | Healthcare | Prevenative use only, may not be fed or used daily |
| Spectrum | Apple Cider Vinegar, Organic, Unfiltered | ||
| Fertrell | Aragonite | ||
| Agri-Dynamics | Auqua-Flo Capsules | Healthcare | Prevenative use only, may not be fed or used daily |
| Zinpro Corporation | Availa 4 | Feed Additive/Supplement | None |
| Wholesale Specialties | B&W Salve | ||
| Frank Lampley | Basic Mineral | ||
| Fertrell Co. | Beef Balancer | Feed Additive/Supplement | None |
| Mercer Milling | Beef Mineral | Feed Additive/Supplement | None |
| Groff Bros. Farm | Betsey's Bounty | Feed Additive/Supplement | None |
| American Stockman | Big 6 Mineral Salt | Feed Additive/Supplement | |
| Lancaster Ag Products | Bio Buffer | Feed Additive/Supplement | None |
| McGeary Organics | Bio Charge | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | BIO E SE | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Lac Pro Blend | Feed Additive/Supplement | None |
| Ohio Earth Food | Bio Lac-5 Concentrate | ||
| Alltech, Inc. | Bio Mos | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich "12" (2-1) | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Buffer Pak | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Niacin Booster Pak | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Vitamin E Booster Pak 20,000 | Feed Additive/Supplement | None |
| MS Bio-Ag | Bio Rich Vitamin E Selenium Booster Pak | Feed Additive/Supplement | None |
| Kirby Agri | BioFos | Feed Additive/Supplement | None |
| Heartland Microbes | BioInoculant | ||
| Midvale Farm Supply | BioLife Mineral | ||
| Alltech, Inc./Renaissance Nutrition | BioMos | Feed Additive/Supplement | |
| J.R. Farm Service | BionX | Healthcare | Prevenative use only, may not be fed or used daily |
| Eggland's Best, Inc. | Biotene Total PX | Feed Additive/Supplement | None |
| Miller's livestock Remedies | Black masilac | Healthcare | Prevenative use only, may not be fed or used daily |
| Gerber and Sons | Bob White Super Dry Cow Mineral | ||
| Dr. Paul's Lab | Boost Her | Healthcare | Prevenative use only, may not be fed or used daily |
| Manna Pro | Bounce Back | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Bovine Plus | Feed Additive/Supplement | None |
| Fertrell Co. | Breeder Pak or Mix | Feed Additive/Supplement | None |
| Kreamer Feed | BRLR/BRDR PMX | Feed Additive/Supplement | None |
| Buffalo Molasses | Buffalo Organic Molasses | Feed Additive/Supplement | None |
| Fertrell Co. | Buffer Blend | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | Buffer Plus | Feed Additive/Supplement | None |
| Hiland Naturals | Buffer-Blend | Feed Additive/Supplement | |
| Pathway | Buffered C | Feed Additive/Supplement | None |
| Free Choice Enterprises | Butterfat Formula | Feed Additive/Supplement | None |
| Hiland Naturals | BV + C Blend | ||
| IDM-Helfter Feeds | BVC Mix | Feed Additive/Supplement | None |
| Farmers Select Corp. | Calciferol | Feed Additive/Supplement | None |
| Free Choice Enterprises | Calcium CA 33 | Feed Additive/Supplement | None |
| Irving Materials/ Calcium Products Co. | Calcium Carbonate (all grades) | ||
| Gerber and Sons | Calcium Sulfate | ||
| Crystal Creek | Calf Milk Mate | ||
| Dr. Paul's Lab | Calf Start | Healthcare | Prevenative use only, may not be fed or used daily |
| Feedworks USA/Homestead Nutrition | Cal-Min (CalMin) | Feed Additive/Supplement | None |
| V.E. Irons, Inc. | Calphonite | Feed Additive/Supplement | None |
| Farmers Select Corp. | Calviligo | Feed Additive/Supplement | None |
| Fertrell Co. | Cattle Choice 12-12 | Feed Additive/Supplement | None |
| Countryside Natural Products | Cattle Mineral (with Organic Thorvin Kelp) | ||
| Free Choice Enterprises | CB 10 | Feed Additive/Supplement | None |
| Impro Products, Inc. | CBA Whey Blend | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Independent Salt Company | C-Fine | ||
| Cargill Animal Nutrition | Champions Choice Mix N Fine Salt | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Champions Choice Mix N Fine Salt MNF | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | CharCal | Feed Additive/Supplement | None |
| Crystal Creek | Check-M | ||
| Groff Bros. Farm | Chicken & Chuckar Supplement | Feed Additive/Supplement | None |
| Health Partners | CitraPlex | ||
| AlPharma, Inc. | Citric Acid | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | C-Mix | Feed Additive/Supplement | None |
| Lancaster Ag Products | Complete Free Choice Minerals | Feed Additive/Supplement | None |
| Hiland Naturals | Copper Blend | ||
| Prince | Copper Sulfate | ||
| Pioneer | Corn Silage inoculant 1132 | ||
| Free Choice Enterprises | Corner Post | ||
| Ag 2000 | Cow Protector | Healthcare | Prevenative use only, may not be fed or used daily |
| Fertrell | Crab Meal | ||
| Alltech/ Homestead Nutrition | Crop Guard DI-50 | ||
| Crystal Creek | Crystal Kelp Meal | Feed Additive/Supplement | None |
| Martins Water Treatment | Crystal S | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | CU Mix | Feed Additive/Supplement | None |
| Lancaster Ag | Custom Calf Mineral | ||
| Lancaster Ag | Custom Dairy Mix | ||
| Lancaster Ag | Custom Dry Cow | ||
| Lancaster Ag | Custom Heifer Mix | ||
| Ana-Tech | dair Pak-300 | ||
| Echo Valley Supply/ Hiland Naturals | Dairy 2.1 Mineral | ||
| Hiland Naturals | Dairy Add Pack | ||
| Agri-Nutrition Consulting | Dairy Base "O" | ||
| Curtis Nutritional Services | Dairy Cow Minerals | Feed Additive/Supplement | None |
| Impro Products, Inc. | Dairy Formula | Feed Additive/Supplement | None |
| Impro Products, Inc. | Dairy Formula Condensed Whey Solubles | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Crystal Creek | Dairy Glow | Feed Additive/Supplement | None |
| Hiland Naturals | Dairy Grazers 1:1 Mineral | ||
| Dr. Paul's Lab | Dairy Helper | Healthcare | Prevenative use only, may not be fed or used daily |
| Hiland Naturals | Dairy Hi Phos Mineral | ||
| Impro Products, Inc. | Dairy M Caps | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Kent Feeds/Big K Mills | Dairy Mineral 2:1 OM | ||
| Fertrell Co. | Dairy Nutribalancer #1 | Feed Additive/Supplement | None |
| Fertrell Co. | Dairy Nutribalancer #2 | Feed Additive/Supplement | None |
| Fertrell Co. | Dairy Nutribalancer #3 | Feed Additive/Supplement | None |
| Ana-Tech | Dairy Pak-600 Plus | ||
| North American Nutrition/ Akey | Dairy Premix O | ||
| Impro Products, Inc. | Dairy R Caps | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Adm Alliance Nutrition | Dairy Solutions Organic Lactation Mineral PL | ||
| Echo Valley Supply/ Hiland Naturals | Daury 1.1 Mineral | ||
| Agri-Dynamics Consulting | Desert DynaMin | Feed Additive/Supplement | None |
| Dr. Paul's Lab | Detox (plus) | Healthcare | Prevenative use only, may not be fed or used daily |
| Vets Plus, Inc. | DFM Plus Powder | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V XP Yeast | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V XPCLS | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V XPLS (XP Green) | Feed Additive/Supplement | None |
| Diamond V Mills | Diamond V Yeast | Feed Additive/Supplement | None |
| Hiland Naturals | Digestive Aid pellets | ||
| Acadian Seaplants Limited/Fertrell | Dried Kelp | ||
| Nu-Feeds, Inc. | Dry Cow 10-1 + Organic SE | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Dry Cow 20-1 + Organic SE | Feed Additive/Supplement | None |
| Crystal Creek | Dry Cow Mineral | Feed Additive/Supplement | None |
| Lancaster Ag Products | Dry Cow Mineral | Feed Additive/Supplement | None |
| Nature's Best - Kreamer Foods | Dry Cow Mineral | Feed Additive/Supplement | None |
| Kent Feeds/ Big K Mills | Dry Cow Mineral OM | ||
| Restora-Life Minerals, LLC | Dry Cow Mineral with MRX Microbial Pac | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Dry Cow Minerals | Feed Additive/Supplement | None |
| Hiland Naturals | Dry Cow Shine | ||
| IBA | Dry Granular Silage Inoculant | ||
| IDM-Helfter Feeds | DUA | Feed Additive/Supplement | None |
| Hiland Naturals | DW-Blend | ||
| Mosaic Feed Ingredients | Dyna K | Feed Additive/Supplement | None |
| Mosaic Feed Ingredients | Dynamate | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Dynamate | Feed Additive/Supplement | None |
| Eagle Nutrition | Eagle Dairy VT-ORG | ||
| Dr. Paul's Lab | Easy Life Tincture | Healthcare | Prevenative use only, may not be fed or used daily |
| e-Cow products llc/IMPRO | e-calf p | Healthcare | Prevenative use only, may not be fed or used daily |
| Dr. Paul's Lab | Echinacea Root Tincture | Healthcare | Prevenative use only, may not be fed or used daily |
| Ana-Tech | Eco-Bac Plus | ||
| Homestead Nutrition | Elite Organic Vital Calf Feed | ||
| Impro Products, Inc. | Environ - 1, 2, 3 & 4 Whey Blend | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| MS Bio-Ag | EnviroShield | Bedding Treatment | None |
| Health Naturals | Envirotec | Bedding Treatment | None |
| Earl Vet Supply | Epic II CL | ||
| Impro Products, Inc. | ePoultry OP | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Impro Products, Inc. | ePoultry P | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Engish River Pellets | ERP Dairy Premix | ||
| Engish River Pellets | ERP Poultry Premix | ||
| Accelerated Genetics | Essential Solutions Direct Fed Microbial | ||
| Dr. Paul's Lab | Eucalyptus Tincture | Healthcare | Prevenative use only, may not be fed or used daily |
| International Stock Food Corp. | Eureka | Feed Additive/Supplement | None |
| Synergy Animal Products | Ex Cell 2000 | Healthcare | |
| Synergy Animal Products | Ex Cell Sweet Udder | Healthcare | |
| Synergy Animal Products | Ex-cell #12 Udder Oil | Healthcare | Prevenative use only, may not be fed or used daily |
| Synergy Animal Products | EX-Cell 3-1 | Healthcare | |
| Synergy Animal Products | EX-Cell 7000 | Healthcare | Must note illness and duration in individual health records. |
| Synergy Animal Products | Ex-Cell Somaticare | Healthcare | Prevenative use only, may not be fed or used daily |
| Synergy Animal Products | Ex-cell Udder Clear | Healthcare | Prevenative use only, may not be fed or used daily |
| Nutri-Core | Feather Fresh | Bedding Treatment | None |
| ACG Products | Feed -Bond | ||
| Old Castle Industrial Minerals | Feed Cal Fine | Feed Additive/Supplement | None |
| Gerber and Sons | Feed Grade Mini-Granular Zinc Sulfate Monohydrate | ||
| Magco Incorporated | Feed Mixing Salt | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | Feeder Blend 20 Plus E | Feed Additive/Supplement | None |
| W.M. Golden & Son | Feeder Blend 20 Plus E | Feed Additive/Supplement | None |
| Soil Nutrients | Ferro (Colloidal Minerals) | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell Dairy #2 Custom Vitamin | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell Heifer Choice | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell Yeasrt FG | Feed Additive/Supplement | None |
| Fertrell Co. | Fertrell's Direct Fed Microbials | Feed Additive/Supplement | None |
| Dr. Paul's Lab | Fev-4 Tincture | Healthcare | Prevenative use only, may not be fed or used daily |
| Alltech, Inc. | Fibrozyme | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Flash Point | Feed Additive/Supplement | None |
| Brookside Agra | Flo Bond | Feed Additive/Supplement | None |
| Brookside Agra | Flo Bond™ | Mineral | None |
| Brookside Agra | Flo-Bond | ||
| Agri-Basics | FOC Milker Plus C (Org) | Feed Additive/Supplement | None |
| Agri-Basics | Focus Dry Cow Phos CSE | Feed Additive/Supplement | None |
| Agri-Basics | Focus HFS | Feed Additive/Supplement | None |
| Dr. Paul's Lab | Foot Salve | Healthcare | Prevenative use only, may not be fed or used daily |
| K & W Ag Distributors | Forage Master | ||
| Free Choice Enterprises | Formula A Next Generation | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula B Next Generation | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula C Next Generation | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula D- | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula D+, Acid Neutralizer | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula I-75/Special Iodine I 75% | Feed Additive/Supplement | None |
| Fertrell | Formula RC Gold 4X | ||
| Free Choice Enterprises | Formula SE | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula Trouble Free | Feed Additive/Supplement | None |
| Free Choice Enterprises | Formula V | Feed Additive/Supplement | None |
| Midwestern Bio-Ag Products & Service | Free Choice Buffer | Feed Additive/Supplement | |
| Impro Products, Inc. | Fresh Cow C Caps | Feed Additive/Supplement | Must note illness and duration in individual health records. |
| Ralco Nutrition/Alpha Genetics | G.U.N. Spray | Healthcare | Prevenative use only, may not be fed or used daily |
| Dr. Paul's Lab | Garlic Bulb Tincture | Healthcare | Prevenative use only, may not be fed or used daily |
| Hiland Naturals | Garlic Powder | ||
| Trouw/Gerber and Sons | Gerber Premium Dry Cow Mineral | ||
| Hiland Naturals | Goat and Seep 1:1 Mineral | ||
| W.M. Golden & Son | Golden Feeder Blend "22" | Feed Additive/Supplement | None |
| International Sulfur, Inc | Granular Feed Sulphur | ||
| S.F. Sulfur Corp. | Granular Sulfur | Feed Additive/Supplement | None |
| Helfter Feeds | Grazers Free Choice 1:1 Mineral | Feed Additive/Supplement | None |
| Fertrell Co. | Graziers Choice | Feed Additive/Supplement | None |
| Fertrell Co. | Heifer Choice 2-1 | Feed Additive/Supplement | None |
| Curtis Nutritional Services | Heifer Minerals | Feed Additive/Supplement | None |
| Crystal Creek | Heifer Pride | Feed Additive/Supplement | None |
| Hiland Naturals | Heifer Shine | ||
| IDM-Helfter Feeds | Helfter PreMix | Feed Additive/Supplement | None |
| Bio-Ag Consultants or Naremco | Hemoplex Liquid | Feed Additive/Supplement | None |
| Fertrell | Herbal Paste Supplement | Healthcare | Prevenative use only, may not be fed or used daily |
| Schreiner's | Herbal Solution | Healthcare | Prevenative use only, may not be fed or used daily |
| Hoegger Supply Co. | Herbal Wormer | Healthcare | Prevenative use only, may not be fed or used daily |
| Prince Agri Products, Inc. | Heritage Sulfate™ | Feed Additive/Supplement | None |
| Cargill | Hi-Grade (plus) Evaporated Salt | ||
| Hiland Naturals | Hi-Trac | ||
| Fertrell Co. | Hoagland Hog Special Mineral Mix | Feed Additive/Supplement | None |
| Pennfield Corp. | Hornco Dairy Mineral | Feed Additive/Supplement | None |
| Pennfield Corp. | Hornco Dry Cow Mineral | Feed Additive/Supplement | None |
| Pennfield Corp. | Hornco Heifer Mineral | Feed Additive/Supplement | None |
| Mesa Verde Resources | Humates | ||
| Mesa Verde Resources | Humates | ||
| Hiland Naturals | I Blend | ||
| Free Choice Enterprises | I-75 | ||
| Hiland Naturals | Immune Booster | ||
| Ag-Pak/Trouw Nutrition USA | Inner Cept Bovine III (Yellow Tag) | Feed Additive/Supplement | White tag and Red tag are not allowed. |
| Alltech | Integral OA | ||
| Health Partners | Inulyte | ||
| Fertrell Co. | Invigorate Vitamin and Mineral Supplement | Feed Additive/Supplement | None |
| Free Choice Enterprises | Iodine I 222 | Feed Additive/Supplement | None |
| International Protein Corp. | IPC 960 Fishmeal Preserved with Naturox | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | IPR Ruminant | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | K Mix | Feed Additive/Supplement | None |
| Lancaster Ag Products | K S DE | Feed Additive/Supplement | None |
| Kauffman's Animal Health | Kauffmans Beef Mineral | Feed Additive/Supplement | None |
| Hiland Naturals | K-Blend | ||
| Thorvin/Midwestern Bio-Ag/ Lancaster Ag | Kelp | ||
| Thorvin/Midwestern Bio-Ag/ Lancaster Ag | Kelp | ||
| Tidal Organics/Hiland Naturals/ Fertrell | Kelp meal | ||
| Zone Products | Kelp-Gro | ||
| Midwestern Bio-Ag | Keystone Dry Cow | ||
| Midwestern Bio-Ag | Keystone lactation | ||
| Mill Creek Consulting | KOW Carb Buffer | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW Organic Calf Concentrate Mineral Mix | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW TM Pak | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW TMSK Pak | Feed Additive/Supplement | None |
| Mill Creek Consulting | KOW VTM Pak | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | KRX | Feed Additive/Supplement | None |
| Alltech, Inc. | Lacto Mos | Feed Additive/Supplement | None |
| Alltech | Lacto-Sacc N | ||
| Lonza | Larafeed Liquid | Healthcare | Prevenative use only, may not be fed or used daily |
| Cargill Animal Nutrition | Layer Vit Premix | Feed Additive/Supplement | None |
| Ag Tech Products/ King's AgriSeed | LB organic Silage Innoculant | ||
| Restora-Life Minerals, LLC | Liqua Stim | Feed Additive/Supplement | None |
| Crystal Creek | Livestock Minerals | ||
| Land O'Lakes | LOL Organic Dairy Mineral | Feed Additive/Supplement | None |
| Hiland Naturals | M Blend | ||
| IDM-Helfter Feeds | M Mix | Feed Additive/Supplement | None |
| Free Choice Enterprises | Magnesium MG 333 | Feed Additive/Supplement | None |
| Gerber and Sons | Magnesium Oxide Feed Grade | ||
| Giles | Magnesium Sulfate (or Epsom Salt) | ||
| Prince/AgriEnergy | Magnesium Sulfate Powder (07-5332 or 07-5230) | ||
| Prince/Gerber and Sons | Manganous Oxide | ||
| Martin Limestone, Inc. | Martin's Barn Dri | None | |
| Nu-Feeds, Inc./ Martin's Mill | Martins Min II 1:1 | Feed Additive/Supplement | None |
| Nu-Feeds, Inc./ Martin's Mill | Martins Min II 2:1 | Feed Additive/Supplement | None |
| Ana-Tech | Maxcap 600 Powder | Feed Additive/Supplement | None |
| Groff Bros. Farm | MaxiBird | Feed Additive/Supplement | None |
| Americal Colloid Company?Altech | MB B01 | ||
| McGeary Organics | McGeary Layer VTM | Feed Additive/Supplement | None |
| Earthgreen Products | Menefee Humate | ||
| TBNi | Mensol 100 | ||
| Aerobeco, LLC dba Microw Grow, LLC | Micro Grow Lagoon Treatment | Lagoon Treatment | None |
| Aerobeco, LLC dba Microw Grow, LLC | Micro Grow Silage Treatment | Silage Treatment | None |
| Lancaster Ag Products | Microbe E | Feed Additive/Supplement | None |
| BioChem Solutions | Milk Enhancer | Feed Additive/Supplement | None |
| Hiland Naturals | Mineral Feed Suplement | ||
| Free Choice Enterprises | Mineral Formula A-E | Feed Additive/Supplement | None |
| Free Choice Enterprises | Mineral Formula B-E | Feed Additive/Supplement | None |
| Free Choice Enterprises | Mineral Formula C-E | Feed Additive/Supplement | None |
| Homestead Nutrition | Mineral Mix | Feed Additive/Supplement | None |
| QLF Ingredients | Monosodium XP 4 | Feed Additive/Supplement | None |
| IDM-Helfter Feeds | MOP | Feed Additive/Supplement | None |
| Morton Salt | Morton Sulphurized Salt Block | Feed Additive/Supplement | None |
| Morton Salt | Morton White Salt Brick | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | MRX Dairy Balancer with MRX Microbial Pac | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | MRX Microbial Pack | Feed Additive/Supplement | None |
| Quarry Lane Feeds | MRX Mineral Pack | Feed Additive/Supplement | None |
| Restora-Life Minerals, LLC | MRX Trace Minerals | Feed Additive/Supplement | None |
| Zone Products | Ms Crystals | ||
| Alltech, Inc./Homstead Nutrition | MTB 100 | Feed Additive/Supplement | None |
| Impro Products, Inc. | MVP Dairy Boost PA | Feed Additive/Supplement | |
| Omega Protein, Inc. | Natural Nautic Fish Meal | Feed Additive/Supplement | None |
| Redmomd/Crystal River | Natural Traceneral Salt for All Livestock | ||
| Cargill Animal Nutrition | Nature Smart 4:1 Lactation C | Feed Additive/Supplement | None |
| Cargill Animal Nutrition | Nature Smart Dry Cow Minerals | Feed Additive/Supplement | None |
| NEMO Feed | Natures Balance Mineral | ||
| Kreamer Feed | Nature's Best 2:1 Dairy Mineral | Feed Additive/Supplement | None |
| Kemin Industries, Inc. | Naturox Premium Liquid Antioxidant | Feed Additive/Supplement | None |
| Nu-Feeds, Inc. | NBC 15 in 1 | Feed Additive/Supplement | |
| Star Dairy Resources | Neo-Para | ||
| Hubbard Feeds | New Horizon Dairy Base Mix | ||
| Midvale Farm Supply | New Life Mineral | ||
| Midvale Farm Supply | New Life Mineral # 1 | Feed Additive/Supplement | |
| Fertrell Co. | New York Dairy Base Mix | Feed Additive/Supplement | |
| Fertrell Co. | North Atlantic Kelp | Feed Additive/Supplement | |
| ProChemicals | NPS Teat Wipes with Lanolin | ||
| Robt Morgan/Midwestern Bio-Ag | NRG Organic | ||
| Nu-Feeds, Inc. | Nu Feeds 1 to 1 | Feed Additive/Supplement | |
| Nu-Feeds, Inc. | Nu Feeds 2 to 1 | Feed Additive/Supplement | |
| Nu-Feeds, Inc. | Nu Feeds 3 to 1 | Feed Additive/Supplement | |
| Nu-Feeds, Inc. | Nu Feeds 4 to 1 | Feed Additive/Supplement | |
| Nu-Feeds, Inc. | Nu see Plus Premix | Feed Additive/Supplement | |
| Nu-Feeds, Inc. | NuFeeds Trace Mineral II | Feed Additive/Supplement | |
| Dr. Pitzen and Associates | Nu-Mate | ||
| McGeary Organics | Nutra Plus 14 | Feed Additive/Supplement | |
| McGeary Organics | Nutra Plus 18 | Feed Additive/Supplement | |
| McGeary Organics | Nutra Plus 7 | Feed Additive/Supplement | |
| Cytozyme laboratories/Sunrise Supply | Nutra-Glo Nutritional Feed Supplement dor Ruminants- Organic Formula | ||
| Warwick Nutrition | Nutri Cow Org | Feed Additive/Supplement | |
| Fertrell | Nutri-Balancer Dairy #1 | ||
| Fertrell | Nutri-Balancer Dairy #2 | ||
| Fertrell | Nutri-Balancer Dairy #3 | ||
| Fertrell Co. | NutriBalancer Premier Goat Mineral | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore #391 Poultry VTM Plus | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Egg Shell Plus | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Feather Fresh ES | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Folic Acid 1% | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Lacto Mix | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Lacto Mix (2X) | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Lacto-S | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Omega Hi-E VTM-5 | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Omega VTM-5 | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Shell N Dur | Feed Additive/Supplement | |
| Heritage PMS, Inc. | NutriCore Turkey/Breeder VTM PreMix #401 | Feed Additive/Supplement | |
| Farmers Select Corp. | Nutrifer | Feed Additive/Supplement | |
| Fertrell | Nutri-Sil | ||
| Farmers Select Corp. | Nutrivit | Feed Additive/Supplement | |
| Lancaster Ag Products | NY Dairy Mineral Mix | Feed Additive/Supplement | |
| Nu-Feeds, Inc. | NYP 20 | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O -1:2 Mineral | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O Biobaby Premix | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O Calf Starter | Feed Additive/Supplement | |
| Midwestern Bio-Ag | O Custom Beef Mineral | ||
| Midwestern Bio-Ag Products & Service | O D-R-R-R-R-Y Cow | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O Free Choice | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O Heifer Mineral | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O Key Cap | Feed Additive/Supplement | |
| Midwestern Bio-Ag Products & Service | O Poultry Premix | Feed Additive/Supplement | |
