Organic Veterinary Medicines
|
The Kentucky
Department
of Agriculture organic program allows use of
materials approved by the Organic Materials
Review Institute (OMRI) for use in certified
organic production systems. In addition, organic producers certified by the
Kentucky Department of Agriculture may use materials
from the following list of 540 approved veterinary
medicines. Organic producers who are not certified by the
Kentucky Department of Agriculture should check with
their certifier before including any of these inputs
in an organic system plan. Click table headers to sort. Use Ctrl-F to search within page. |
Other lists of inputs approved for use in organic systems certified by the Kentucky Department of Agriculture:
Thanks to Kentucky State University students Joni Nelson and John Rodgers for assistance with list conversion. |
| Company Name | Brand Name | Restrictions of Use |
|---|---|---|
| GEA / WestfaliaSurge | .05% Iodine Teat Dip | Post Dip Only |
| Dairy Pro | 12 Insure | None |
| Hospira | 2% Lidocaine Hydrochloride Injection | 90 day withdraw for slaughter, 7 day withdraw for milking. |
| Radix Lab | 7.5% Sodium Chloride Concentration | Must note illness and duration in individual health records. |
| Pharm-Aloe, Inc. | 99.7% Whole Leaf Aloe Vera Juice | Must note illness and duration in individual health records. |
| Colebrook Manor Animal Hospital | A V B (Aloe Vera Blend) | Must note illness and duration in individual health records. |
| BouMatic | Active Oxy Foam Pre Dip (55,10) | |
| Dr. Paul's Labs | Activity (Joint) Tincture | |
| AgriLabs | Agri-Mectin Pour on | Prohibited for Slaughter Stock. See restrictions at 205.603 (a) (18) before use |
| R.D. Campbell Holistics | All In One | Must note illness and duration in individual health records. |
| Durvet | All Purpose Lubricant | None |
| Lancaster Ag Products | Aloe C | Must note illness and duration in individual health records. |
| EXl Laboratories | Aloe Dip | Post Dip Only |
| EcoLab, Inc./Fisher & Thompson | Aloe Dip Sanitizing Teat Dip | None |
| EcoLab, Inc./Fisher & Thompson | Aloe Kote Sanitizing Teat Dip | None |
| Aloe Farms | Aloe Vera Juice | Must note illness and duration in individual health records. |
| Fruit of the Earth | Aloe Vera Juice | Must note illness and duration in individual health records. |
| Lily of the Desert | Aloe Vera Juice | Must note illness and duration in individual health records. |
| Entrenet Nutritional | Aloe Vera Liquid Supplement | Must note illness and duration in individual health records. |
| Lancaster Ag | Aloe Vera pellets | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Animal Medic | Aloe Vera Plus | Must note illness and duration in individual health records. |
| Universal | Aloedine | Post Dip Only |
| Ana-Tech | Ana Paste | Must note illness and duration in individual health records. |
| IBA, Inc. | Anti Diarrhea Bolus | Must note illness and duration in individual health records. |
| Agri Laboratories, Ltd. | Anti Diarrheal Cattle Bolus | Must note illness and duration in individual health records. |
| Crystal Creek | Anti Oxidant Powder | Must note illness and duration in individual health records. |
| Sparhawk/AgriLabs | Anti-Diarrheal Cattle Bolus | |
| Crystal Creek | Apis Mellifica | Must note illness and duration in individual health records. |
| Agri-Dynamics Consulting | Aqua Flo Capsules | Must note illness and duration in individual health records. |
| Dr. Paul's Labs | Arnica Tncture | |
| IBA, Inc. | Ascend Teat Dip | None |
| Crystal Creek | Aspire | Must note illness and duration in individual health records. |
| Sparhawk/AgriLabs | Aspirin Bolus | |
| IBA, Inc. | Assure Sanitizing Teat Dip | None |
| AST, Inc. | Asti Derm 10 Teat Dip/Spray | None |
| AST, Inc. | Asti One Barrier Teat Dip | None |
| IBA, Inc. | Astringent Bolus | Must note illness and duration in individual health records. |
| Kaeco Group, Inc. | Astringent Bolus | Must note illness and duration in individual health records. |
| Westfalia Surge | Astro-Tek | Post Dip Only |
| Aviva Products | Aviva Pre Milking Udder Wash | None |
| Agri Laboratories, Ltd. | B Complex Plus | Must note illness and duration in individual health records. |
| Bimeda, Inc. | B Plex Injection | Must note illness and duration in individual health records. |
| Fisher & Thompson | Bac Block Teat Tip | None |
| IBA, Inc. | Bac Stop Teat Dip | None |
| Crystal Creek | Bacillium MicroNutrient | Must note illness and duration in individual health records. |
| Health Naturals | Bactrex | Must note illness and duration in individual health records. |
| Schering-Plough Animal Health | Banamine | |
| Martin Limestone | Barn Dri | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Oldcastle | Barn Grip | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| EcoLab, Inc./Fisher & Thompson | Barracuda Sanitizing Teat Dip | None |
| Delaval | Barrier-Dyne Teat Dip | Post Dip Only |
| Fisher & Thompson | Barrikade 1% | None |
| Penn Dutch Cow Care | Bell Phyto Cream | None |
| Agri-Dynamics Consulting | Biocel, Biocel CBT | Must note illness and duration in individual health records. |
| Performance Products | Biozide Gel | None |
| Nature's Way | Black Herbal Ointment | None |
| Starwest Botanicals, Inc. | Black Walnut Hull Powder | Must note illness and duration in individual health records. |
| West Agro, Inc. | Blockade Teat Dip | None |
| Merrick's | Blue Ribbon Calf Elactrolyte Pack | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| IBA, Inc. | Blue Ribbon Sanitizing Teat Dip | See chlorhexidine restriction [205.603 (a) (4)]. |
| Boehringer Ingelheim | Bo Bac 2X | None |
| Schering-Plough Animal Health | Bo Se | Must note illness and duration in individual health records. |
| Lancaster Ag Products | Booster/Booster #1 | Must note illness and duration in individual health records. |
| West Agro, Inc. | Bovadine Sanitizing Teat Dip | None |
| Agri Laboratories, Ltd. | BovaMune | None |
| Van Beek Scientific, LLC | Bovi Drop Capsules | Must note illness and duration in individual health records. |
| Colorado Serum Company | Bovi Sera Serum Antibodies | None |
| Pfizer Animal Health | Bovi Shield Vaccine | |
| Fisher & Thompson | Bovine Booster Capsules | Must note illness and duration in individual health records. |
| Penn Dutch Cow Care | Bovine Hyperimmune Plasma | Under direct veterinary care only. |
| Immuno Dynamics, Inc. | Bovine IgG | Must note illness and duration in individual health records. |
| Immuno Dynamics, Inc. | Bovine IgG ID-1 Intravenous | |
| Fisher & Thompson | Bovine Uterine Boost | Must note illness and duration in individual health records. |
| Pfizer | Bovi-sheild | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| BouMatic | Bovi-Sure | Post Dip Only |
| Agri-Dynamics | Bright Eyes | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Crystal Creek | Bright Start | Must note illness and duration in individual health records. |
| Crystal Creek | Burdock Root Tincture | Must note illness and duration in individual health records. |
| AgrLabs | C.M.P.K. Gel | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| CAI-PAN | CAI-PANmint | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| IBA, Inc. | Cal 62 Plus | |
| Vets Plus, Inc. | Cal C Fresh | Must note illness and duration in individual health records. |
| IBA, Inc. | Cal C Fresh Gel | Must note illness and duration in individual health records. |
| Van Beek Scientific, LLC | Cal Caps | Must note illness and duration in individual health records. |
| Bio-Vet, Inc. | Cal D Caps | Must note illness and duration in individual health records. |
| Phoenix Scientific, Inc. | Cal Dex CMPK | |
| Agri Laboratories, Ltd. | Cal Dex CMPK Injection | Must note illness and duration in individual health records. |
| Pro Labs | Cal Dex CMPK Injection | Must note illness and duration in individual health records. |
| Fort Dodge Animal Health | Cal Dextro C | Must note illness and duration in individual health records. |
| Fort Dodge Animal Health | Cal Dextro Special | Must note illness and duration in individual health records. |
| Dr. Register & Associates | Cal Drench Plus | Must note illness and duration in individual health records. |
| Durvet | Cal Mag Co Gel | Must note illness and duration in individual health records. |
| Butler Animal Health Supply | Cal MP 1000 | Must note illness and duration in individual health records. |
| Butler Co. | Cal MPK 1080 Injection | Must note illness and duration in individual health records. |
| Butler Animal Health Supply | Cal Nate 1069 | Must note illness and duration in individual health records. |
| Lallemand Animal Nutrition | Cal Ox 64 Plus SE | Must note illness and duration in individual health records. |
| Phoenix Scientific, Inc. | Cal Phos #2 | Must note illness and duration in individual health records. |
| Pro Labs | Cal Phos #2 | Must note illness and duration in individual health records. |
| Vedco or Durvet | Cal Phos #2 | Must note illness and duration in individual health records. |
| Phoenix Scientific, Inc. | Cal Phos #2 with Potassium | Must note illness and duration in individual health records. |
| Butler Animal Health Supply | Cal Phos 1000 | Must note illness and duration in individual health records. |
| Bomac | Calcium 25.8% | Must note illness and duration in individual health records. |
| Agri Laboratories, Ltd. | Calcium Gel Plus Selenium | Must note illness and duration in individual health records. |
| AgriPharm | Calcium Gluconate | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Agri Laboratories, Ltd. | Calcium Gluconate 23% | Must note illness and duration in individual health records. |
| Phoenix Scientific/IVX/Teva | Cal-Dex CMPK | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Fort Dodge Animal Health | Cal-Dextro #2 | Must note illness and duration in individual health records. |
| Agri-Farmacy / Penn Dutch Cow Care | Calendula Aqueos with Euphrasia | None |
| Penn Dutch Cow Care | Calendula Eye Spray | None |
| Colebrook Manor Animal Hospital | Calendula in Saline Solution | None |
| Colebrook Manor Animal Hospital | Calendula Tincture | None |
| Crystal Creek | Calf 180 | Must note illness and duration in individual health records. |
| Crystal Creek | Calf Shield | Must note illness and duration in individual health records. |
| Restora-Life Minerals, LLC | Calf Starter Blend | Must note illness and duration in individual health records. |
| Butler Animal health | Cal-MPK 1080 Injection | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| IBA, Inc. | Calnate DMPK | Must note illness and duration in individual health records. |
| Phoenix Scientific/IVX/Teva | Cal-Phos #2 Injection | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Dr. Paul's Labs | CAL-THU Tincture | |
| Pfizer Animal Health | Cattlemaster Vaccine | |
| Dr. Paul's Labs | Caulophyllum Tincture | |
| Dr. Paul's Labs | Cayenne Tincture | |
| Dr. Paul's Labs | CEG | |
| Synergy Animal Products, Inc. | Cel Reducer | Must note illness and duration in individual health records. |
| Dr. Paul's Labs | CGS Remedy | |
| Lancaster Ag Products | CGS Remedy | Must note illness and duration in individual health records. |
| Crystal Creek | Check/Toxi Halt | Must note illness and duration in individual health records. |
| S.A.E.G | Chickweed Healing Salve | None |
| Hess Farm Supply | Clean Cow | Must note illness and duration in individual health records. |
| RXV Products | CMPK | Must note illness and duration in individual health records. |
| Vets Plus, Inc. | CMPK Bolus | Must note illness and duration in individual health records. |
| AgriPharm | CMPK Gel | Must note illness and duration in individual health records. |
| Durvet | CMPK Gel | Must note illness and duration in individual health records. |
| Vedco | CMPK Gel | Must note illness and duration in individual health records. |
| BOMAC Vets Plus | CMPK Gel Plus | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| RXV Products | CMPK I.V. | Must note illness and duration in individual health records. |
| Bimeda, Inc. | CMPK Injectable | Must note illness and duration in individual health records. |
| Durvet | CMPK Injection | Must note illness and duration in individual health records. |
| Phoenix Scientific, Inc. | CMPK Injection | Must note illness and duration in individual health records. |
| Vet-Tek | CMPK Injection | Must note illness and duration in individual health records. |
| Bimeda, Inc. | CMPK Oral Gel | Must note illness and duration in individual health records. |
| Vedco | CMPK Reinforced | Must note illness and duration in individual health records. |
| Trophy Animal Health Care | CMPK Slow Release Bolus | Must note illness and duration in individual health records. |
| Aspen Veterinary Resources | CMPK Solution | See OMRI Generic List for restrictions; May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Vedco | CMPK Solution | Must note illness and duration in individual health records. |
| Bimeda, Inc. | CMPK Solution Drench | Must note illness and duration in individual health records. |
| Blue Breeze/Green Patures | Coconut Oil | None |
| Bioniche Animal Health, Inc. | Colimune Oral | None |
| Crystal Creek | Comfort Bolus | Must note illness and duration in individual health records. |
| Crystal Creek | Cow Check Capsules | Must note illness and duration in individual health records. |
| Crystal Creek | Cow Quench | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Crystal Creek | Crystal Aloe Pellets | Must note illness and duration in individual health records. |
| Crystal Creek | Crystal Aloe Vera Juice | Must note illness and duration in individual health records. |
| Nich Marketers, Inc. | Crystal Clear Calcium Gel | Must note illness and duration in individual health records. |
| Crystal Creek | Crystal Pellets (Yellow Label) | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Crystal Creek | Crystal Whey | Must note illness and duration in individual health records. |
| Crystal Creek | Dairy Foot Salve | None |
| Dairy Pro | Dairy Pro 5000 Teat Dip | None |
| Bio-Vet, Inc. | Dairy ProP 169 | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Dairy R Caps with A, D and E | Must note illness and duration in individual health records. |
| WetfaliaSurge/Dairy Star | Dairy Star 0.5% Iodine Pre & Post Dip | Post Dip Only |
| Agri-Nutrition Consulting | Dairy Wast Treatment (DWT) Organic | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Agri-Nutrition Consulting | Dairy Waste Treatment (DWT) | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Agri Laboratories, Ltd. | Deliver Electrolytes (with Dialine) | Must note illness and duration in individual health records. |
| DeLaval Agri., Inc. | Della Care Enhanced Teat Sanitizer | None |
| DeLaval Agri., Inc. | Della One Ten | None |
| DeLaval Agri., Inc. | Della Soft Enhanced | None |
| WestAgro/Deval | Della-Care .25% Teat Dip | |
| Durvet | Derma Sof' N Dry | See chlorhexidine restriction [205.603 (a)(4)]. |
| A & L Laboratories | DermaCare/DermaGuard Teat Dip | None |
| Agri Laboratories, Ltd. | Dextrose 50% | Must note illness and duration in individual health records. |
| IBA | Dextrose 50% Sterile | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Aspen Veterinary Resources | Dextrose Solution | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| AgrPharm | Dextrose Solution 50% | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Penn Dutch Cow Care | Digestive Tincture | Must note illness and duration in individual health records. |
| Colebrook Manor Animal Hospital | Digital Dermatitis Treatment | None |
| Ana- Tech | Direct Action | Must note illness and duration in individual health records. |
| Eastern Crown, Inc. | Double Dip Iodine Teat Dip | None |
| Agri Laboratories, Ltd. | Double Impact | Prohibited for slaughter stock. See ivermectin restriction. |
| H.W. Naylor Co. | Dr. Naylors Hoof' N Heel | Must note illness and duration in individual health records. |
| H.W. Naylor Co. | Dr. Naylors Teat Dilators | Must note illness and duration in individual health records. |
| Ana-Tech | DTS Caps | Must note illness and duration in individual health records. |
| EcoLab, Inc./Fisher & Thompson | Dual Dine Sanitizing Teat Dip | None |
| IBA, Inc. | Dura Shield | None |
| Agri-Dynamics Consulting | Dyna Vites, aka Vita Plus | Must note illness and duration in individual health records. |
| Marabo Products Canada | Dynamint Blue | 2x FDA withdrawl period; May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Marabo Products Ltd. | DynaMint Udder Cream | None |
| Advanced Biological Concepts | Dy's Liquid Bandage | None |
| Crystal Creek | Echinacea Tincture | Must note illness and duration in individual health records. |
| Van Beek Scientific, LLC | Edema Guard Capsules | Must note illness and duration in individual health records. |
| Russell/Alpharma | Electrolytes Plus | Must note illness and duration in individual health records. |
| ImmVac | EndoVac Bovi with Immune Plus | |
| WestfaliaSurge/Dairy Pro | Endure | |
| Impro Products, Inc. | Environ Whey Blends 1,2,3 and 4 | Must note illness and duration in individual health records. |
| eCow Products, LLC | ePoultry OP | Illness and duration must be noted in flock health records. |
| eCow Products, LLC | ePoultry P | Illness and duration must be noted in flock health records. |
| Northwest Botanicals | Eucalyptus Essential Oil | None |
| Synergy Animal Products, Inc. | Ex Cell 2-30 | Must note illness and duration in individual health records. |
| Synergy Animal Products, Inc. | Ex Cell 3-10 | Must note illness and duration in individual health records. |
| Synergy Animal Products, Inc. | Ex Cell Countdown 7000 | Must note illness and duration in individual health records. |
| IBA, Inc. | Exceed Sanitizing .5% Teat Dip | None |
| Fisher & Thompson | EZ Wipes | See chlorhexidine restriction [205.603 (a)(4)]. |
| Fertrell Co. | Fertrell Herbal Capsules | Must note illness and duration in individual health records. |
| Immucell Corp. | First Defense Bolus | Must note illness and duration in individual health records. |
| Impro | First Formula | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Crystal Creek | First Step Tincture | Must note illness and duration in individual health records. |
| Pure Herbs | Five Oils | None |
| Dr. Paul's Labs | FLC Tincture | |
| Arbico | Fly Eliminators | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Groff Bros. Farm | Formula 51 | None |
| Groff Bros. Farm | Formula 52 | None |
| IBA | Fortified B Complex | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Crystal Creek | Free Lac | Must note illness and duration in individual health records. |
| Crystal Creek | Freedom Flour | Must note illness and duration in individual health records. |
| Crystal Creek | Fresh Cow Bolus | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Fresh Cow C Caps | Must note illness and duration in individual health records. |
| Crystal Creek | Fresh N Easy | Must note illness and duration in individual health records. |
| Fertrell Co. | Fresh Start Whey | Must note illness and duration in individual health records. |
| Dionne Products | Frost Guard | None |
| IBA, Inc. | FS 103X Teat Dip | None |
| IBA, Inc. | FS 104 Teat Dip | None |
| IBA, Inc. | FS 106 Sanitizing Teat Dip | See chlorhexidine restriction [205.603 (a)(4)]. |
| IBA, Inc. | Full Bac Sanitizing Teat Dip | None |
| Vedco | Furosemide Injection | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Fertrell Co. | Garlic Oil | Must note illness and duration in individual health records. |
| Crystal Creek | Garlic Tincture | Must note illness and duration in individual health records. |
| Petrik | GarliX | |
| Bio-Vet, Inc. | Gener Cap for Calves | Must note illness and duration in individual health records. |
| Bio-Vet, Inc. | Gener Cap for Cattle | Must note illness and duration in individual health records. |
| IBA | Genesis 110 | |
| IBA | Genesis 52 | |
| Warren Laboratories, Inc. | George's 100% Aloe Vera | Must note illness and duration in individual health records. |
| Dr. Karreman | Get Well | |
| Agri-Farmacy | Get Well Bolus | Must note illness and duration in individual health records. |
| Gilmer Industries | Gil Aloe Coat | Must note illness and duration in individual health records. |
| Gilmer Industries | Gil Aloe Protect | None |
| Gilmer Industries | Gil Teat Dip | None |
| Delaval/Universal/ W.G. Dairy | Gly-Vet 555 | |
| Cuprem, Inc. | Gold Label Whey | Must note illness and duration in individual health records. |
| Pfizer Animal Health | Granulex V | |
| Lancaster Ag Products | Graze Guard | Must note illness and duration in individual health records. |
| Lancaster Ag Products | Happy Cow | Must note illness and duration in individual health records. |
| Penn Dutch Cow Care | Heat Seek | Must note illness and duration in individual health records. |
| PRN Pharmacal, Inc. | Hemajec Plus | Must note illness and duration in individual health records. |
| Agri-Dynamics Consulting | Hemocel 100 | Must note illness and duration in individual health records. |
| Agri-Dynamics Consulting | Hemocel Plus Bullets | Must note illness and duration in individual health records. |
| Penn Dutch Cow Care | Herbal Antibiotic Formula | Must note illness and duration in individual health records. |
| Penn Dutch Cow Care | Herbal Liver Tincture | Must note illness and duration in individual health records. |
| Groff Bros. Farm | Herbal Wormer Groff formula # 801 | Must note illness and duration in individual health records. |
| IBA, Inc. | Hexa Gard Udder Wash | See chlorhexidine restriction [205.603 (a)(4)]. |
| IBA | HI-CAL 23% | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Durvet | High Level Vitamin B Complex | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| PRN Pharmacal, Inc. | High Potency Calcium Gel | Must note illness and duration in individual health records. |
| Clay Works LLC | HolisTec Rescue Paste | Must note illness and duration in individual health records. |
| Clay Works LLC | HolisTec Support Cream | None |
| IBA, Inc. | Hoof Mate | None |
| Vet Hon | Hoofgao | None |
| Washington Homeopathics | Hoofwart Homeopathic Remedy | None |
| PRN Pharmacal, Inc. | I.O. Dine Complex Bolus | Must note illness and duration in individual health records. |
| Ralco-Mix Products, Inc. | I.U.F. 60 | Must note illness and duration in individual health records. |
| IBA, Inc. | Ibamectin | Prohibited for slaughter stock. See ivermectin restriction. |
| IBA, Inc. | ICON 10000 II Teat Dip | None |
| IBA, Inc. | ICON 10000 IV Teat Dip | None |
| IBA, Inc. | ICON 10000 V Teat Dip | None |
| IBA, Inc. | ICON 10000 X Teat Dip | None |
| IBA, Inc. | ICON 5000 Iodine Teat Dip | None |
| IBA, Inc. | ICON 5000 IV Iodine Teat Dip | None |
| IBA | ICON Teat Dips | Post Dip Only |
| Immuno Dynamics, Inc. | ID 1 | Must note illness and duration in individual health records. |
| IBA, Inc. | Iltra Shield Barrier Teat Dip | See chlorhexidine restriction [205.603 (a)(4)]. |
| Bioniche Animal Health, Inc. | Immunoboost | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Impro SEC L Booster Bolus | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Impro SKA A Booster Bolus | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Impro SPC Z Booster Bolus | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Impro SSA E Booster Bolus | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Impro SSR C Booster Bolus | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Impro Uterine Care | Must note illness and duration in individual health records. |
| Vedco | Insta Mag Bolus Laxative | Must note illness and duration in individual health records. |
| BouMatic | IO-Blend 55 Foam | Post Dip Only |
| Agri Laboratories, Ltd. | Iodine Wound Spray | None |
| Unavet- Centaur/ AgriLabs | Iodine Wound Spray | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| AgriPharm | Iodine Wound Spray 1% | None |
| A&L Laboratories | Iodip 10 | Post Dip Only |
| A&L Laboratories | Iodip 5 | Post Dip Only |
| A&L Laboratories | Iodip 502 | Post Dip Only |
| A & L Laboratories | Iokote II Teat Dip | None |
| Delaval | Iosan | Post Dip Only |
| AgriPharm | Ivomec Pour-on for Cattle | Heavily restricted at 205.603(a) (18);May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Penn Dutch Cow Care | Jump Start | Must note illness and duration in individual health records. |
| WestfaliaSurge | K.O. Dyne Udder Wash | None |
| Agri Laboratories, Ltd. | Kao Pec | Must note illness and duration in individual health records. |
| IBA, Inc. | Kao Pec Aid | Must note illness and duration in individual health records. |
| Dionne Products | Kaolin | Must note illness and duration in individual health records. |
| Durvet | Kaolin Pectin | Must note illness and duration in individual health records. |
| Aspen Veterinary Resources | Kaolin Pectin (KaoPectolin) | Must note illness and duration in individual health records. |
| Lancaster Ag Products | Kelp Aloe Plus | Healthcare only, not for feed. |
| Great States Animal Health, Inc. | Keto Check | None |
| Agri-Dynamics Consulting | Ketonic | Must note illness and duration in individual health records. |
| Kidron Supply | KS- 10 | Post Dip Only |
| Kidron Supply | KS-5 | Post Dip Only |
| AgriPharm | Laxade Bolus | Must note illness and duration in individual health records. |
| Crystal Creek | Lice and Mange Wash | None |
| Crystal Creek | Lini Rub | None |
| Vet-A-Mix | Lipotinic Bolus | Must note illness and duration in individual health records. |
| Tomco Chemical | Liquid In-Gest-O-Bac | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Cut Heal Animal Care Products | Liquid Wound Spray | None |
| Kauffman's Animal Health | Lira Calf Launch | Must note illness and duration in individual health records. |
| Kauffman's Animal Health | Lira Gold Bovine Gel | Must note illness and duration in individual health records. |
| Kauffman's Animal Health | Lira Gold Calf Capsules | Must note illness and duration in individual health records. |
| Kauffman's Animal Health | Lira Gold Calf Powder | Must note illness and duration in individual health records. |
| Kauffman's Animal Health | Lira Gold Cow Gel Caps | Must note illness and duration in individual health records. |
| Kauffman's Animal Health | Lira Gold Microbial Gel | Must note illness and duration in individual health records. |
| Lira Animal Health Products | Lira Gold Oral Calf Paste | Must note illness and duration in individual health records. |
| Kauffman's Animal Health | Lira Vita Gold | Must note illness and duration in individual health records. |
| Dr. Paul's Labs | LT Solution | Must note illness and duration in individual health records. |
| J. Crow, Inc. | Lugol's Iodine 2% | None |
| Westfalia Surge | Luxsan X | |
| Merial | M.F.O Solution | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| AgriLabs | Maglax | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Durvet | Magmilax Powder | Must note illness and duration in individual health records. |
| Aspen Veterinary Resources | Magnalax Bolus | Must note illness and duration in individual health records. |
| First Priority | Magnalax Bolus | Must note illness and duration in individual health records. |
| Phoenix Scientific, Inc. | Magnalax Bolus | Must note illness and duration in individual health records. |
| Vedco | Magnalax Bolus | Must note illness and duration in individual health records. |
| Universal | Magnilax Bolus | Must note illness and duration in individual health records. |
| Vet Hon | Masfrigao | Must note illness and duration in individual health records. |
| Washington Homeopathics | Masto Cream | None |
| Crystal Creek | Maxcalibur | Must note illness and duration in individual health records. |
| Ana-Tech | Maxcap 600 Capsules | Must note illness and duration in individual health records. |
| Durvet | Maxi B 1000 | Must note illness and duration in individual health records. |
| Crystal Creek | Maxi Guard | Must note illness and duration in individual health records. |
| Durvet | Maxi Sorb Bolus | Must note illness and duration in individual health records. |
| American Farm Products | MaxiBac Calf Gel | Must note illness and duration in individual health records. |
| Animal Medic | Medic Booster Aloe 100 Teat Dip | None |
| Animal Medic | Medic Booster Peroxide Teat Dip | None |
| PRN Pharmacal, Inc. | Methaplex | Must note illness and duration in individual health records. |
| Vet Hon | Metrigao | Must note illness and duration in individual health records. |
| Metz Sales | Metz Iodine Teat Dip (Both Formulas) | Post Dip Only |
| Kleen Test Products | Milk Check Teat Wipes | See chlorhexidine restriction [205.603 (a)(4)]. |
| Ecolab | Monarch Soft Touch | Post Dip Only |
| Schering-Plough Animal Health | Mu Se | Must note illness and duration in individual health records. |
| AlPharma, Inc. | Multi Pak 256 | Must note illness and duration in individual health records. |
| Rx Veterinary Products | Multimin | |
| Dairy Dynamics/Michigan Vet Supply | MV-1000 | Post Dip Only |
| Dairy Dynamics/Michigan Vet Supply | MV-502 | Post Dip Only |
| Crystal Creek | My Bone Tincture | Must note illness and duration in individual health records. |
| Schering-Plough Animal Health | Nasalgen IP Vaccine | |
| Fertrell Co. | Natural DW X1 | Must note illness and duration in individual health records. |
| Neogen Corp. | Natural E AD | Must note illness and duration in individual health records. |
| R.D. Campbell Holistics | Natural Repair Solution | None |
| Crystal Creek | Nature's Cycle Tincture | Must note illness and duration in individual health records. |
| Agri-Dynamics Consulting | Neema Tox Liquid | Must note illness and duration in individual health records. |
| Vets Plus, Inc. | New Hoof Concentrate | Must note illness and duration in individual health records. |
| Great States Animal Health, Inc. | Nia Bol | Must note illness and duration in individual health records. |
| Dr. Register & Associates | Nia Plus Drench for Organic Producers | Must note illness and duration in individual health records. |
| Vet One | Nico-Dex Bolus | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| IBA, Inc. | No Hold Calf Bolus | Must note illness and duration in individual health records. |
| IBA | Norcalciphos | May not be used as a prevenative or on a regular basis; Illness or diagnosed condition must be present |
| Bio-Vet, Inc. | O Gener Cap | None |
| Bio-Vet, Inc. | O Pecti Cap | None |
| Bio-Vet, Inc. | O Pectilyte | None |
| Bio-Vet, Inc. | O Rumen Aider | None |
| Dionne Products | OB Lube | None |
| Fisher & Thompson | One Step Prep Teat Wipes | See chlorhexidine restriction [205.603 (a)(4)]. |
| Ecolab | Optima Concentrate | Post Dip Only |
| Durvet | Oral Cal MPK | Must note illness and duration in individual health records. |
| Cold Spring Vet Clinic/Lancaster Ag Products | Oral CMPK | Must note illness and duration in individual health records. |
| Aspen Veterinary Resources | Oral CMPK Gel | Must note illness and duration in individual health records. |
| Vets Plus, Inc. | Oral Electrolyte | None |
| Vets Plus, Inc. | Oral Electrolyte Gelling | None |
| Ana-Tech | Organic Ana-Calf | Must note illness and duration in individual health records. |
| Impro Products, Inc. | Organic Iodine 4.57% EDDI | |
| Agri-Dynamics Consulting | Oxxy Phyte | None |
| WestfaliaSurge | Oxycide Teat Dip | None |
| Dairy Dynamics/Michigan Vet Supply | Oxy-Gard Sanatizing Teat Dip | |
| WestAgro/Chemland/Universal | Oxy-Plex | |
| Crystal Creek | Paratack | Must note illness and duration in individual health records. |
